Results for the Twelfth Annual
TWILIGHT'S LAST GLEAMING
CROSS COUNTRY CHALLENGE
Arroyo Verde Park, Ventura
OCTOBER 24, 1998
Place Name City Sex Group Place Time
1. Wesley W. Smith Northridge M 24-29 1 26:15
2. Bismark Lepe Stanford M 18-23 1 26:58
3. Jamie Dial M 24-29 2 27:54
4. Matt Cerone M 18-23 2 28:36
5. Eric Strossford M 36-41 1 29:24
6. Roy Ervin Ventura M 36-41 2 29:28
7. Keena Carstensen T.O. F 36-41 1 29:34
(#6 performance Female, new age group course record, old record 30:16 by Keena Carstensen, 1996)
8. Greg Hart Pasadena M 42-47 1 29:54
9. Arturo Frausto Santa Paula M 54-59 1 30:48
10. Agustin Alfaro Ventura M 36-41 3 30:51
11. Brianna Carstensen T.O. F 12-17 1 32:01
(age group course record, old record 33:54 by Jeanene Gerry, 1996)
12. Kevin Ryan Ventura M 42-47 1 32:21
13. Ken Gerry Camarillo M 42-47 2 34:07
14. Kathy Sanders Newbury Park F 48-53 1 34:48
(age group course record, old record 39:43 by Lynn Hurrell, 1986)
15. John Parra M 24-29 3 36:06
16. Randey Cole M 36-41 4 36:21
17. Dennis Lefler Oxnard M 42-47 3 37:28
18. Richard Anthony M 36-41 5 38:12
19. Dale Roberts M 42-47 4 38:41
20. Mac Hardaway M 42-47 5 38:47
21. Kevin Holmes M 54-59 2 39:01
22. Chad Thomason Thousand Oaks M 36-41 5 39:55
23. Jeff Smith Ventura M 12-17 1 39:56
24. Ross Sanders Newbury Park M 48-53 1 39:57
(Actually D.Q. for cutting course but age position is the same)
25. Santacruz Figueroa Ventura M 24-29 4 40:02
26. Jordan Thomason Thousand Oaks M 12-17 2 40:08
27. Katie Hart Pasadena F 6-11 1 40:37
(age group course record, old record 45:01 by Heather Busby, 1987)
28. Robert Hamming M 54-59 3 42:01