Mater Dei High School, Santa Ana
Place | Lane | Name | Gender | Age | Time | Div. Place | |||
10m |
+2.3 | Race Photo | |||||||
1 | 5 | Claudio | Andrade | M | 52 | 2.40 | 1 | ||
2 | 6 | Jeff | Davison | M | 61 | 2.46 | 1 | ||
3 | 1 | Suzette | Lee | F | 54 | 2.59 | 1 | ||
4 | 2 | Ron | Muranaka | M | 75 | 2.83 | 1 | ||
60m Heat 1 |
2.4 | Race Photo | |||||||
1 | 3 | Tiffany | Williams | F | 34 | 8.35 | 1 | ||
2 | 2 | Malia | Harvey | F | 12 | 9.03 | 1 | ||
3 | 4 | Brittany | Hanson | F | 34 | 9.05 | 2 | ||
4 | 5 | Brenda | Matthews | F | 69 | 10.03 | 1 | ||
5 | 1 | Jennifer | Jones | F | 58 | 10.16 | 1 | ||
6 | 6 | Kathy | Bergen | F | 79 | 10.25 | 1 | ||
60m Heat 2 |
0.4 | Race Photo | |||||||
1 | 4 | Suzette | Lee | F | 54 | 9.48 | 1 | ||
2 | 2 | Ron | Muranaka | M | 75 | 10.82 | 1 | ||
3 | 1 | Dan | Girling | M | 74 | 11.55 | 1 | ||
4 | 3 | Steve | Ryan | M | 78 | 12.21 | 2 | ||
5 | 5 | Freddie | Braxton | F | 68 | 13.33 | 2 | ||
60m Heat 3 |
0.7 | Race Photo | |||||||
1 | 3 | Joe | Rugless | M | 65 | 7.96 | 1 | ||
2 | 1 | David | McLawhorn | M | 64 | 8.13 | 1 | ||
3 | 4 | Keith | Foreman | M | 61 | 8.18 | 2 | ||
4 | 5 | Steve | Kloch | M | 66 | 8.39 | 2 | ||
5 | 2 | Jeff | Davison | M | 61 | 8.55 | 3 | ||
6 | 6 | Clifford | Madison | M | 61 | 8.75 | 4 | ||
60m Heat 4 |
1.8 | Race Photo | |||||||
1 | 4 | Michael | Harvey | M | 44 | 7.33 | 1 | ||
2 | 2 | John | Biaiofsky | M | 34 | 7.46 | 1 | ||
3 | 3 | Spencer | Graziano | M | 34 | 7.54 | 2 | ||
4 | 6 | Tiffany | Williams | F | 34 | 8.36 | 1 | ||
5 | 5 | Randy | Thompson | M | 49 | 8.89 | 1 | ||
6 | 1 | Marcel | LaCroix | M | 67 | 22.02 | 5 | ||
100m Heat 1 |
2.0 | Race Photo | |||||||
1 | 4 | Eugene | Driver | M | 68 | 14.37 | 1 | ||
2 | 5 | Clifford | Madison | M | 61 | 14.41 | 1 | ||
3 | 6 | Jeff | Davison | M | 61 | 15.06 | 2 | ||
4 | 2 | Ron | Muranaka | M | 73 | 18.06 | 1 | ||
5 | 3 | Steve | Ryan | M | 78 | 21.24 | 1 | ||
100m Heat 2 |
3.1 | Race Photo | |||||||
1 | 6 | John | Biaiofsky | M | 34 | 11.20 | 1 | ||
2 | 4 | Michael | Harvey | M | 44 | 11.83 | 1 | ||
3 | 3 | Spencer | Graziano | M | 34 | 12.21 | 2 | ||
4 | 5 | Claudio | Andrade | M | 52 | 13.58 | 1 | ||
5 | 2 | Suzette | Lee | F | 54 | 15.35 | 1 | ||
6 | 1 | Freddie | Braxton | F | 68 | 22.23 | 1 | ||
200m Heat 1 |
3.6 | Race Photo | |||||||
1 | 5 | Gary | McCullouch | M | 56 | 27.23 | 1 | ||
2 | 3 | Joe | Rugless | M | 65 | 29.02 | 1 | ||
3 | 4 | Eugene | Driver | M | 68 | 30.03 | 2 | ||
4 | 1 | Clifford | Madison | M | 61 | 30.27 | 1 | ||
4 | 2 | Steve | Kloch | M | 66 | 30.27 | 3 | ||
200m Heat 2 |
2.6 | Race Photo | |||||||
1 | 6 | Kathy | Bergen | F | 79 | 38.50 | 1 | ||
2 | 3 | Steve | Ryan | M | 78 | 46.91 | 1 | ||
3 | 5 | Freddie | Braxton | F | 68 | 48.65 | 1 | ||
400m Heat 1 |
Race Photo | ||||||||
1 | 4 | Kristian | Steen | M | 17 | 52.18 | 1 | ||
2 | 5 | John | Biaiofsky | M | 34 | 57.00 | 1 | ||
3 | 2 | Claudio | Andrade | M | 52 | 1:04.26 | 1 | ||
4 | 6 | James D. | Lee | M | 58 | 1:09.87 | 1 | ||
5 | 3 | Freddie | Braxton | F | 68 | 1:53.09 | 1 | ||
Pentathlon 60m Hurdle |
2.4 | ||||||||
1 | 6 | Marcel | LaCroix | M | 67 | DQ | |||
60m Hurdles | 2.0 | Race Photo | |||||||
1 | 5 | Thad | Wilson | M | 68 | 10.26 | 1 | ||
2 | 4 | Jeff | Davison | M | 61 | 11.53 | 1 | ||
3 | 6 | David | McLawhorn | M | 64 | 11.68 | 2 | ||
Pentathlon 1000m |
Race Photo | ||||||
1 | Marcel | LaCroix | M | 67 | 5:34.56 | ||
Mile |
Race Photo | ||||||
1 | Gunnar | Linde | M | 90 | 9:42.99 | ||
World Record | |||||||
2 | Jeff | Davison | M | 61 | DNF | ||
3 | David | McLawhorn | M | 64 | DNF | ||
3000m |
Race Photo | ||||||
Brian | Nelson | M | 61 | 11:22.57 | |||
Richard | Mayne | M | 59 | 11:26.16 | |||
Will | Hemmings | M | 62 | 14:20.62 | |||
5000m |
|||||||
1 | Richard | Mayne | M | 59 | 17:47.17 | ||
1 | Will | Hemmings | M | 62 | 20:55.55 | ||
10000m |
Race Photo | ||||||
1 | Richard | Mayne | M | 59 | 39:35.5 | ||
1500m walk |
Race Photo | ||||||
1 | George | Papacalos | M | 59 | 11:18.02 | ||
3000m racewalk |
Race Photo | ||||||
1 | George | Papacalos | M | 59 | 22:34.00 | ||
5000m racewalk |
Race Photo | ||||||
1 | Tucker | Brough | M | 63 | 30:00.09 | ||
1 | Rick | Campbell | M | 73 | 30:28.48 | ||
2 | Paul | Lawson | M | 72 | 35:05.28 | ||
1 | Carol | Dyer | F | 75 | 50:18.02 | ||
1 | John | Denham | M | 88 | 50:18.03 | ||
Long Jump |
||||||||||
Gary | McCullough | M | 56 | 4.28 | 0.0 |
1
|
||||
Randy | Thompson | M | 49 | 4.01 | 0.0 |
|
1
|
|||
Jennifer | Jones | F | 58 | 3.30 | -0.9 |
1
|
||||
Steve | Ryan | M | 78 | 2.82 | 0.0 |
1
|
||||
Marcel | LaCroix | M | 67 | 1.93 | -0.1 | 1 | ||||
Richard | Johnson | M | 81 | 1.23 | 0.0 | 1 |
||||
Triple Jump |
||||||||||
Rick | Censullo | M | 65 | 7.47 | -0.1 |
1
|
||||
Jennifer | Jones | F | 58 | 5.04 | 0.0 |
1
|
||||
Marcel | LaCroix | M | 67 | 4.09 | +0.6 |
2
|
||||
High Jump |
||||||||||
James | Goodreau | M | 73 | 1.35 |
1
|
|||||
Otis | Burrell | M | 74 | 1.30 |
1
|
|||||
Annelies | Steckelenburg | F | 70 | 1.20 |
1
|
|||||
Marcel | LaCroix | M | 67 | 0.83 |
1
|
|||||
Pole Vault |
||||||||||
Melissa | Demontigny | F | 31 | 3.34 |
1
|
|||||
David | McLawhorn | M | 64 | 2.44 |
1
|
|||||
Weight Throw |
||||||||||
Tom | Meyer | M | 67 | 12.83 |
1
|
|||||
Lawrence | Barry | M | 80 | 11.16 |
1
|
|||||
Richard | Johnson | M | 81 | 10.30 |
2
|
|||||
Suzette | Lee | F | 54 | 9.70 |
1
|
|||||
Joe | Durrenberger | M | 84 | 9.19 |
3
|
|||||
David | McLawhorn | M | 64 | 8.68 |
1
|
|||||
Robyn | Utu | F | 54 | 6.85 |
2
|
|||||
Marcel | LaCroix | M | 67 | 4.95 |
2
|
|||||
Shot Put |
||||||||||
Mike | Rainis | M | 40 | 13.10 |
1
|
|||||
William | Harvey | M | 73 | 12.37 |
1
|
|||||
Paul | Starkey | M | 55 | 11.90 |
1
|
|||||
Asniel | Triana | M | 39 | 9.83 |
1
|
|||||
Lawrence | Barry | M | 80 | 8.74 |
1
|
|||||
Robyn | Utu | F | 54 | 8.53 | 1 | |||||
Joe | Durrenberger | M | 84 | 8.25 |
2
|
|||||
Suzette | Lee | F | 54 | 8.04 |
2
|
|||||
Richard | Johnson | M | 81 | 7.15 |
1
|
|||||
Dan | Girling | M | 74 | 7.13 |
2
|
|||||
Jennifer | Jones | F | 58 | 6.56 |
1
|
|||||
Marcel | LaCroix | M | 67 | 4.82 |
1
|
|||||
Discus |
||||||||||
Paul | Starkey | M | 55 | 36.72 |
1
|
|||||
William | Harvey | M | 73 | 34.39 |
1
|
|||||
Asniel | Triana | M | 39 | 34.03 |
1
|
|||||
James | Barry | M | 59 | 29.91 |
2
|
|||||
David | McLawhorn | M | 64 | 28.99 |
1
|
|||||
Suzette | Lee | F | 54 | 22.02 |
1
|
|||||
Lawrence | Barry | M | 80 | 21.18 |
1
|
|||||
Richard | Johnson | M | 81 | 18.68 | 2 | |||||
Kathy | Bergen | F | 79 | 16.37 |
1
|
|||||
Pentathlon (men) |
60H +2.4 | LJ | SP | HJ | 1000 |
Total
|
||
Marcel LaCroix M67 | DQ | 1.93 -0.1 | 4.82 | 0.83 | 5:34.56 | |||
NM | 2.93 | 6.55 | 1.15 | 4:12.97 | ||||
Points | 0 | 58 | 281 | 159 | 132 |
630
|