Mater Dei High School, Santa Ana
Place | Lane | Name | Gender | Age | Time | Div. Place | |||
30m Heat 1 |
+1.4 | Race Photo | |||||||
1 | 5 | Keiichiro | Hirayama | M | 52 | 4.893 | 3 | ||
2 | 2 | Alan | Olson | M | 75 | 5.675 | 1 | ||
3 | 4 | Ron | Muranaka | M | 74 | 5.748 | 1 | ||
4 | 6 | Bryan | Nash | M | 52 | 6.307 | 5 | ||
5 | 3 | Freddie | Braxton | F | 67 | 6.867 | 1 | ||
30m Heat 2 |
+1.1 | Race Photo | |||||||
1 | 5 | Tony | Clemons | M | 52 | 4.604 | 1 | ||
2 | 6 | Marco Antonio | Franco | M | 47 | 4.787 | 1 | ||
3 | 4 | Ennis | Taylor | M | 53 | 4.861 | 2 | ||
4 | 1 | Claudio | Andrade | M | 51 | 5.137 | 4 | ||
5 | 2 | Elly | Mann | F | 42 | 5.147 | 1 | ||
60m Heat 1 |
0.0 | Race Photo | |||||||
1 | 4 | Tiffany | Williams | F | 33 | 8.66 | 1 | ||
2 | 5 | Elly | Mann | F | 41 | 8.94 | 1 | ||
3 | 2 | Suzette | Lee | F | 53 | 9.17 | 1 | ||
4 | 3 | Angellyn | Montiero-Mathis | F | 50 | 9.50 | 2 | ||
5 | 1 | Linda | Cohn | F | 65 | 10.09 | 1 | ||
60m Heat 2 |
+1.4 | Race Photo | |||||||
1 | 3 | John | Schneider | M | 72 | 9.55 | 1 | ||
2 | 5 | Jennifer | Jones | F | 57 | 10.18 | 1 | ||
3 | 2 | Alan | Olson | M | 75 | 10.20 | 1 | ||
4 | 1 | Karl | Thorpe | M | 79 | 10.26 | 2 | ||
5 | 6 | Latanya | Glass | F | 70 | 10.30 | 1 | ||
6 | 4 | Ron | Muranaka | M | 74 | 10.78 | 2 | ||
7 | 7 | Freddie | Braxton | F | 67 | 13.00 | 1 | ||
60m Heat 3 |
0.0 | Race Photo | |||||||
1 | 3 | Phil | McConkey | M | 60 | 8.17 | 1 | ||
2 | 5 | Chip | Crowl | M | 62 | 8.35 | 2 | ||
3 | 4 | Thad | Wilson | M | 67 | 8.99 | 1 | ||
4 | 2 | Ed | Rose | M | 69 | 9.69 | 2 | ||
5 | 1 | Monte | Gast | M | 70 | 10.77 | 1 | ||
60m Heat 4 |
0.0 | Race Photo | |||||||
1 | 6 | Tony | Clemons | M | 52 | 7.96 | 1 | ||
2 | 2 | Gary | McCullouch | M | 55 | 8.13 | 1 | ||
3 | 3 | Claudio | Andrade | M | 51 | 8.18 | 2 | ||
4 | 7 | Keiichiro | Hirayama | M | 52 | 8.39 | 3 | ||
5 | 4 | John | Forte | M | 53 | 8.55 | 4 | ||
6 | 5 | David | Asti | M | 54 | 8.75 | 5 | ||
60m Heat 5 |
+1.4 | Race Photo | |||||||
1 | 4 | Spencer | Graziano | M | 30 | 7.40 | 1 | ||
2 | 3 | Ronald | Jean | M | 40 | 7.52 | 1 | ||
3 | 5 | Marco Antonio | Franco | M | 47 | 8.02 | 1 | ||
4 | 2 | Michael | Thys | M | 43 | 8.69 | 2 | ||
100m Heat 1 |
+1.1 | Race Photo | |||||||
1 | 3 | Alan | Olson | M | 75 | 16.60 | 1 | ||
2 | 4 | Ron | Muranaka | M | 74 | 17.35 | 1 | ||
3 | 6 | Bryan | Nash | M | 52 | 20.07 | 2 | ||
4 | 5 | Freddie | Braxton | F | 67 | 21.05 | 1 | ||
100m Heat 2 |
+1.2 | Race Photo | |||||||
1 | 4 | Darriel | Jamarion | M | 39 | 12.22 | 1 | ||
2 | 5 | Tony | Clemons | M | 52 | 12.36 | 1 | ||
3 | 6 | Marco Antonio | Franco | M | 47 | 13.47 | 1 | ||
4 | 2 | Claudio | Andrade | M | 51 | 13.94 | 2 | ||
5 | 3 | Elly | Mann | F | 42 | 14.31 | 1 | ||
200m Heat 1 |
+1.4 | Race Photo | |||||||
1 | 3 | Alvin | Millerbus | M | 59 | 31.21 | 1 | ||
2 | 5 | Ed | Rose | M | 69 | 32.33 | 1 | ||
3 | 4 | Karl | Thorpe | M | 79 | 38.17 | 1 | ||
4 | 6 | Bryan | Nash | M | 52 | 39.67 | 1 | ||
5 | 5 | Freddie | Braxton | F | 67 | 45.20 | 1 | ||
200m Heat 2 |
+0.4 | Race Photo | |||||||
1 | 4 | James | Chinn | M | 59 | 25.93 | 1 | ||
2 | 2 | Gary | McCullouch | M | 55 | 26.75 | 2 | ||
3 | 5 | Phil | McConkey | M | 60 | 27.27 | 1 | ||
4 | 6 | Chip | Crowl | M | 62 | 28.27 | 2 | ||
5 | 7 | Michael | Molinski | M | 54 | 30.75 | 4 | ||
6 | 3 | Steve | Kloch | M | 65 | 30.77 | 1 | ||
200m Heat 3 |
+1.4 | Race Photo | |||||||
1 | 6 | Darriel | Jamarion | M | 39 | 24.93 | 1 | ||
2 | 5 | Ronald | Jean | M | 40 | 24.95 | 1 | ||
3 | 4 | Marco Antonio | Franco | M | 47 | 26.09 | 1 | ||
4 | 1 | Ennis | Taylor | M | 53 | 27.16 | 1 | ||
5 | 3 | Claudio | Andrade | M | 51 | 27.48 | 2 | ||
6 | 2 | Jon | Forte | M | 53 | 28.60 | 3 | ||
400m Heat 1 |
Race Photo | ||||||||
1 | 4 | Marcellus | Willis | M | 40 | 1:05.52 | 2 | ||
2 | 3 | Steve | Kloch | M | 65 | 1:13.86 | 1 | ||
3 | 5 | Alvin | Millerbus | M | 39 | 1:19.22 | 1 | ||
4 | 7 | Bryan | Nash | M | 52 | 1:35.71 | 1 | ||
5 | 6 | Freddie | Braxton | F | 67 | 1:47.18 | 1 | ||
400m Heat 2 |
Race Photo | ||||||||
1 | 5 | Edvard | Mangasar | M | 40 | 53.33 | 1 | ||
2 | 6 | Darriel | Jamarion | M | 39 | 56.88 | 1 | ||
3 | 3 | Marco Antonio | Franco | M | 47 | 57.28 | 1 | ||
4 | 4 | James | Chinn | M | 59 | 58.08 | 1 | ||
Pentathlon 60m Hurdles |
+1.6 | Race Photo | |||||||
1 | 3 | James | Malin | M | 66 | 12.41 | |||
2 | 4 | Joe | de la Puente | M | 61 | 14.30 | |||
2 | 6 | Monte | Gast | M | 70 | 14.30 | |||
60m Hurdles Heat 1 |
+1.1 | Race Photo | |||||||
1 | 4 | Thad | Wilson | M | 67 | 9.82 | |||
2 | 5 | Phil | McConkey | M | 60 | 11.14 | |||
3 | 2 | John | Forte | M | 52 | 12.35 | |||
60m Hurdles Heat 2 |
+2.6 | Race Photo | |||||||
1 | 2 | Claudio | Andrade | M | 51 | 11.47 | |||
800m |
Race Photo | ||||||
1 | Nate | Underwood | M | 33 | 2:12.68 | ||
2 | Genesis | Hampton | M | 31 | 2:30.37 | ||
Pentathlon 1000m |
Race Photo | ||||||
1 | Claudio | Andrade | M | 51 | 3:44.52 | ||
2 | Monte | Gast | M | 70 | 4:59.47 | ||
3 | Joe | de la Puente | M | 61 | 5:04.94 | ||
Mile |
Race Photo | ||||||
1 | Nate | Underwood | M | 33 | 5:18.97 | ||
2 | Quaylon | Allen | M | 39 | 6:47.75 | ||
3 | Monte | Gast | M | 70 | 8:43.2 | ||
Bryan | Nash | M | 52 | DNF | |||
3000m |
|||||||
1 | Philip | Gonzalez | M | 41 | 9:16.03 | ||
2 | Richard | Mayne | M | 54 | 11:31.66+ | ||
3 | Radell | Hutchen | M | 55 | 12:31.10+ | ||
4 | Will | Hemmings | M | 61 | 12:39.2+ | ||
5 | Alexandria | Kachadorian | F | 36 | 13:40.20+ | ||
6 | Malinda | Garcia | F | 35 | 13:41.32+ | ||
5000m |
|||||||
1 | Richard | Mayne | M | 54 | 19:20.6+ | ||
2 | Will | Hemmings | M | 61 | 21:03.81 | ||
3 | Radell | Hutchen | M | 55 | 21:13.43 |
||
4 | Alexandria | Kachadorian | F | 36 | 23:40.53 | ||
5 | Malinda | Garcia | F | 35 | 23:46.11 | ||
10,000m |
|||||||
1 | Richard | Mayne | M | 54 | 39:20.5 | ||
2 | Radell | Hutchen | M | 55 | DNF | ||
3000m Racewalk |
|||||||
1 | Susan | Armenta | F | 44 | 17:39.54 | ||
2 | Jamie | Fidler | F | 28 | 19:09.25 | ||
3 | Gerard | Deegan | M | 49 | 19:57.53+ | ||
4 | Sylvia | F | 70 | 21:19.77 | |||
5 | Stephen | Wennerst | M | 69 | 21:47.06 | ||
6 | Anelise | Smith | F | 79 | 26:15.02+ | ||
7 | Mike | Sudo | M | 50 | 26:15.88 | ||
5000m Racewalk |
|||||||
1 | Gerard | Deegan | M | 49 | 33:04.54 | ||
2 | George | Papacolos | M | 58 | 37:19.95 | ||
3 | Carol | Dyer | F | 76 | 37:50.82 |
||
4 | Carl | Acosta | M | 84 | 39:02.76 | ||
5 | Sheila | Cryar | F | 72 | 40:01.22 | ||
6 | Anelise | Smith | F | 79 | 44:07.15 | ||
Long Jump |
||||||||||
John | Tomaschke | M | 68 | 4.68 | +2.6 |
1
|
||||
Thad | Wilson | M | 67 | 4.49 | +2.5 | 2 | ||||
Quaylon | Allen | M | 39 | 4.26 | +1.5 |
1
|
||||
Michael | Molinski | M | 55 | 4.09 | +2.9 |
|
1
|
|||
Amanda | Allen | F | 35 | 4.05 | +1.7 |
1
|
||||
Joe | de la Puente | M | 61 | 3.94 | +1.9 | 1 |
||||
Ed | Rose | M | 69 | 3.78 | +1.5 | 3 |
||||
Monte | Gast | M | 70 | 3.77 | +2.2 | 1
|
||||
Linda | Cohn | F | 65 | 3.68 | +1.4 |
1
|
||||
David | Asti | M | 54 | 3.45 | +1.4 |
1
|
||||
Jennifer | Jones | F | 65 | 3.26 | +2.9 |
1
|
||||
Triple Jump |
||||||||||
John | Tomaschke | M | 68 | 9.10 | +1.7 |
1
|
||||
Sharie | Green | F | 52 | 8.97 | +2.4 |
1
|
||||
Ed | Rose | M | 69 | 8.05 | +2.2 |
2
|
||||
Linda | Cohn | F | 65 | 7.89 | +2.4 |
1
|
||||
Joe | de la Puente | M | 61 | 7.75 | +2.1 |
1
|
||||
Patrick | Pittman | M | 65 | 7.70 | +1.4 |
3
|
||||
Monte | Gast | M | 70 | 6.37 | +2.5 | 1
|
||||
High Jump |
||||||||||
Amanda | Allen | F | 35 | 1.35 |
1
|
|||||
Karen | Vaughn | F | 60 | 1.05 |
1
|
|||||
Latanya | Glass | F | 70 | 1.10 |
1
|
|||||
Said | Mourali | M | 59 | 1.45 |
1
|
|||||
Michael | Molinski | M | 55 | 1.40 |
2
|
|||||
Joe | de la Puente | M | 61 | 1.30 |
1
|
|||||
James | Goodreau | M | 72 | 1.40 |
1
|
|||||
Monte | Gast | M | 70 | 1.20 |
2
|
|||||
Pole Vault |
||||||||||
Tim | McIntyre | M | 57 | 3.81 |
1
|
|||||
Gary | Daniels | M | 60 | NH |
1
|
|||||
Weight Throw |
||||||||||
Linda | Cohn | F | 65 | 9.39 |
1
|
|||||
Larry | Hart | M | 71 | 21.27 |
1
|
|||||
Richard | Johnson | M | 80 | 10.04 |
1
|
|||||
Marvin | Ginski | M | 67 | 7.76 |
2
|
|||||
Shot Put |
||||||||||
Amanda | Allen | F | 35 | 10.40 |
1
|
|||||
Suzette | Lee | F | 53 | 8.31 |
1
|
|||||
Jennifer | Jones | F | 57 | 7.09 |
1
|
|||||
Karen | Vaughn | F | 60 | 7.06 |
1
|
|||||
Linda | Cohn | F | 65 | 8.19 |
1
|
|||||
Latanya | Glass | F | 70 | 8.58 |
1
|
|||||
Paul | Starkey | M | 54 | 11.49 |
1
|
|||||
Joe | de la Puente | M | 61 | 9.08 |
1
|
|||||
James | Malin | M | 66 | 7.63 |
1
|
|||||
Ed | Rose | M | 69 | 7.32 |
2
|
|||||
Larry | Hart | M | 71 | 11.53 |
1
|
|||||
Monte | Gast | M | 70 | 8.40 |
2
|
|||||
Ken | Hurlbert | M | 78 | 10.48 |
1
|
|||||
Richard | Johnson | M | 80 | 7.84 |
1
|
|||||
Marvin | Ginski | M | 81 | 5.87 |
2
|
|||||
Discus |
||||||||||
Suzette | Lee | F | 53 | 21.86 |
1
|
|||||
Linda | Cohn | F | 65 | 21.83 |
1
|
|||||
Paul | Starkey | M | 54 | 31.38 |
1
|
|||||
James | Barry | M | 58 | 31.06 |
1
|
|||||
Dale | Strickland | M | 61 | 31.07 | 1 | |||||
Ed | Rose | M | 68 | 27.27 |
1
|
|||||
Larry | Hart | M | 71 | 41.42 |
1
|
|||||
Monte | Gast | M | 70 | 26.30 |
2
|
|||||
Richard | Johnson | M | 80 | 19.87 |
1
|
|||||
Marvin | Ginski | M | 81 | 16.90 |
2
|
|||||
Pentathlon (men) |
60H +1.6 | LJ | SP | HJ | 1000 |
Total
|
||
Joe De la Puente M61 | 12.76 | 3.94 +1.1 | 9.08 | 1.30 | 5:04.94 | |||
10.80 | 5.54 | 10.91 | 1.69 | 4:02.98 | ||||
Points | 400 | 490 | 566 | 536 | 183 |
2175
|
||
Monte Gast M70 | 14.30 | 3.77 +0.0 | 8.40 | 1.20 | 4:59.47 | |||
11.16 | 6.21 | 11.31 | 1.77 | 3:32.96 | ||||
Points | 343 |
632 | 565 | 602 | 378 |
2520
|