Mater Dei High School, Santa Ana
Place | Lane | Name | Gender | Age | Time | Div. Place | |||
60m Heat 1 |
+0.8 | Race Photo | |||||||
1 | 4 | Brenda | Matthews | F | 66 | 9.26 | 1 | ||
2 | 2 | Linda | Cohn | F | 63 | 9.78 | 1 | ||
3 | 5 | LaTanya | Glass | F | 66 | 10.35 | 2 | ||
4 | 3 | Freddie | Braxton | F | 65 | 12.90 | 3 | ||
60m Heat 2 |
+1.6 | Race Photo | |||||||
1 | 2 | Colleen | Barney | F | 49 | 8.64 | 1 | ||
2 | 4 | Liz | Palmer | F | 55 | 8.66 | 1 | ||
3 | 3 | Elly | Mann | F | 40 | 8.84 | 1 | ||
4 | 5 | Venus | Jewitt | F | 51 | 8.98 | 1 | ||
5 | 7 | Camille | Brown | F | 12 | 9.54 | 1 | ||
6 | 6 | Jennifer | Jones | F | 55 | 10.01 | 2 | ||
60m Heat 3 |
+1.9 | Race Photo | |||||||
1 | 3 | Eugene | Driver | M | 65 | 8.98 | 1 | ||
2 | 2 | Ed | Rose | M | 67 | 9.28 | 2 | ||
3 | 5 | Karl | Thorpe | M | 77 | 9.63 | 1 | ||
4 | 4 | Ron | Muranaka | M | 72 | 10.18 | 1 | ||
5 | 6 | Steve | Ryan | M | 75 | 11.31 | 2 | ||
6 | 1 | Morland | Fischer | M | 69 | 16.60 | 3 | ||
60m Heat 4 |
+0.5 | Race Photo | |||||||
1 | 4 | Phil | McConkey | M | 58 | 7.95 | 1 | ||
2 | 5 | Chip | Crowl | M | 60 | 8.28 | 1 | ||
3 | 3 | David | McLawhorn | M | 61 | 8.76 | 2 | ||
4 | 6 | Mike | Tipping | M | 63 | 9.83 | 3 | ||
60m Heat 5 |
+1.8 | Race Photo | |||||||
1 | 4 | Derek | Pye | M | 48 | 7.30 | 1 | ||
2 | 3 | Steve | Provenzano | M | 47 | 7.80 | 2 | ||
3 | 2 | David | Lee | M | 44 | 7.95 | 1 | ||
4 | 5 | Gary | McCulloch | M | 53 | 8.12 | 1 | ||
5 | 6 | Jon | Forte | M | 51 | 8.77 | 2 | ||
60m Heat 6 |
+1.9 | Race Photo | |||||||
1 | 4 | Paul | Pratt | M | 30 | 7.15 | 1 | ||
2 | 2 | Spencer | Graziano | M | 28 | 7.31 | 1 | ||
3 | 5 | James | Maturan | M | 22 | 7.37 | 2 | ||
4 | 3 | Justin | Hernandez | M | 33 | 7.49 | 2 | ||
5 | 6 | Scott | Evans | M | 37 | 9.17 | 1 | ||
100m Heat 1 |
+1.0 | Race Photo | |||||||
1 | 4 | Colleen | Barney | F | 49 | 13.78 | 1 | ||
2 | 3 | Elly | Mann | F | 40 | 14.34 | 1 | ||
3 | 5 | Goldie | Daniels | F | 43 |
15.37 | 2 | ||
4 | 6 | Karl | Thorpe | M | 77 | 15.87 | 1 | ||
5 | 2 | Freddie | Braxton | F | 65 | 22.20 | 1 | ||
100m Heat 2 |
+1.0 | Race Photo | |||||||
1 | 4 | Spencer | Graziano | M | 28 | 11.63 | 1 | ||
2 | 3 | Justin | Hernandez | M | 33 | 12.08 | 1 | ||
3 | 2 | Steve | Provenzano | M | 47 | 12.44 | 1 | ||
4 | 7 | Jon | Forte | M | 51 | 14.46 | 1 | ||
5 | 6 | Gary | McCulloch | M | 58 | 14.83 | 1 | ||
6 | 5 | Scott | Evans | M | 37 | 14.83 | 1 | ||
7 | 1 | Eugene | Driver | M | 65 | 15.11 | 1 | ||
200m Heat 1 |
+1.4 | Race Photo | |||||||
1 | 3 | Elly | Mann | F | 40 | 29.33 | 1 | ||
2 | 1 | Venus | Jewitt | F | 51 | 29.83 | 1 | ||
3 | 4 | Goldie | Daniels | F | 43 | 31.05 | 2 | ||
4 | 2 | Camille | Brown | F | 12 | 31.87 | 1 | ||
5 | 5 | Jeanne | Bowman | F | 63 | 34.79 | 1 | ||
6 | 6 | Freddie | Braxton | F | 65 | 44.95 | 1 | ||
200m Heat 2 |
+1.5 | Race Photo | |||||||
1 | 4 | Chip | Crowl | M | 60 | 27.65 | 1 | ||
2 | 3 | Eugene | Driver | M | 65 | 28.40 | 1 | ||
3 | 5 | Bill | Cheadle | M | 62 | 29.24 | 2 | ||
4 | 6 | Ed | Rose | M | 62 | 31.30 | 3 | ||
5 | 2 | Karl | Thorpe | M | 77 | 34.44 | 1 | ||
200m Heat 3 |
+1.7 | Race Photo | |||||||
1 | 5 | Gary | McCulloch | M | 53 | 25.65 | 1 | ||
2 | 4 | Phil | McConkey | M | 58 | 27.10 | 2 | ||
3 | 3 | David | Lee | M | 44 | 27.67 | 1 | ||
4 | 6 | Jon | Forte | M | 51 | 28.72 | 2 | ||
200m Heat 4 |
+0.5 | Race Photo | |||||||
1 | 3 | Keith | Chambers | M | 37 | 24.04 | 1 | ||
2 | 6 | Justin | Hernandez | M | 33 | 24.87 | 1 | ||
3 | 5 | James | Chinn | M | 57 | 25.18 | 1 | ||
4 | 4 | Brian | Haage | M | 36 | 39.85 | 2 | ||
400m Heat 1 |
Race Photo | ||||||||
1 | 2 | Keith | Chambers | M | 37 | 54.13 | 1 | ||
2 | 3 | Brian | Haage | M | 36 | 54.91 | 2 | ||
3 | 4 | James | Chinn | M | 57 | 57.45 | 1 | ||
4 | 5 | Bill | Cheadle | M | 62 | 1:07.77 | 1 | ||
5 | 1 | Goldie | Daniels | F | 43 | 1:11.41 | 1 | ||
6 | 7 | Ken | Stone | M | 61 | 1:20.32 | 2 | ||
7 | 6 | Mark | Huffman | M | 62 | 1:33.44 | 3 | ||
800m |
Race Photo | |||||||
1 | M. | Roberts | M | 51 | 2:07.87 | |||
2 | Barry | Givens | M | 42 | 2:21.90 | |||
3 | Gail | Allen | F | 50 | 2:46.02 | |||
4 | Debbie | Lee | F | 59 | 2:53.46 | |||
Pentathlon 1000m |
Race Photo | |||||||
1 | Joe | De la Puente | M | 59 | 4:52.19 | |||
2 | Monte | Gast | M | 68 | 5:05.09 | |||
1500m |
Race Photo | |||||||
1 | Barry | Givens | M | 42 | 4:36.61 | |||
2 | Debbie | Lee | F | 59 | 5:45.68 | |||
Mile (conducted simultaneously with 1500m) |
||||||||
1 | Oliver | Gallegos | M | 52 | 5:44.94 | |||
2 | Gail | Allen | F | 50 | 6:14.23 | |||
3 | Gunnar | Linde | M | 87 | 8:42.11 | |||
3000m |
Race Photo | |||||||
1 | Steve | Brumwell | M | 57 | 10:55.25 | |||
2 | Oliver | Gallegos | M | 54 | 11:12.68 | |||
3 | Bob | Morris | M | 62 | 12:19.88 | |||
M | ||||||||
Pentathlon 60m Hurdle |
+1.0 | |||||||
1 | Joe | De la Puente | M | 59 | 13.03 | |||
2 | Monte | Gast | M | 68 | 18.14 | |||
60m Hurdles Heat1 |
+1.5 | |||||||
1 | Liz | Palmer | F | 55 | 9.93 | |||
2 | Bill | Cheadle | M | 62 | 10.87 | |||
3 | David | McLawhorn | M | 61 | 11.94 | |||
3000m Walk |
|||||||||
1 | Molly | Josephs | F | 22 | Missouri Baptist University | 13:57.71 | 1 | ||
2 | Emmanuel | Corvera | M | 22 | 13:57.74 | 1 | |||
3 | Alexander | Bellavance | M | 18 | 15:08.47 | 2 | |||
4 | Pavena | Nieroski | F | 58 | 20:42.77 | 1 | |||
5 | Carol | Dyar | F | 74 | 20:44.97 | 1 | |||
6 | Carl | Acosta | M | 82 | 21:31.88 *DQ | ||||
7 | Bill | Moreman | M | 88 | 22:18.14 | 1 | |||
8 | Paula | Rasmussen | F | 61 | 22:25.37 | 1 | |||
9 | Anelise | Smith | F | 77 | 24:04.13 | 1 | |||
10 | Holly | Osborne | F | 64 | 24:52.55 | 1 | |||
11 | Shirley | Capps | F | 80 | 25:07.75 | 1 | |||
12 | Grace | Moreman | F | 85 | 27:36.15 | 1 | |||
Long Jump |
||||||||||
Jamal | Cumberbatch | M | 30 | 5.49 | +3.1 | (5.26 0.0) |
1
|
|||
Gary | McCullough | M | 53 | 4.32 | +0.6 |
1
|
||||
Logan | Culp | M | 51 | 3.79 | 0.0 | 2 | ||||
Joe | de la Puente | M | 59 | 4.30 | 0.0 |
|
1
|
|||
David | McLawhorn | M | 61 | 4.54 | +0.2 |
1
|
||||
Greg | Mimm | M | 67 | 4.28 | +0.6 |
1
|
||||
Ed | Rose | M | 67 | 3.82 | +0.7 | 2 |
||||
Monte | Gast | M | 68 | 3.17 | +0.1 | 3
|
||||
Steve | Ryan | M | 75 | 3.04 | 0.0 |
1
|
||||
Jennifer | Jones | F | 55 | 3.14 | +0.7 |
1
|
||||
Linda | Cohn | F | 63 | 3.53 | +0.7 |
1
|
||||
Triple Jump |
||||||||||
Keinan | Briggs | M | 32 | 14.13 | +0.1 |
1
|
||||
Jamal | Cumberbatch | M | 30 | 11.97 | +1.7 |
2
|
||||
Jadel | Gregorio | M | 35 | 15.33 | +1.4 |
1
|
||||
David | McLawhorn | M | 61 | 8.43 | 0.0 |
1
|
||||
Greg | Mimm | M | 67 | 9.27 | +1.6 |
1
|
||||
Ed | Rose | M | 67 | 8.07 | +0.3 |
2
|
||||
Steve | Ryan | M | 75 | NM | ||||||
High Jump |
||||||||||
Garrison | Hayes | M | Para 17 |
1.40 |
1
|
|||||
John | Forte | M | 51 | 1.51 |
1
|
|||||
Joe | de la Puente | M | 59 | 1.30 |
1
|
|||||
David | McLawhorn | M | 68 | 1.25 |
1
|
|||||
Monte | Gast | M | 68 | 1.21 |
1
|
|||||
James | Goodreau | M | 70 | 1.35 |
1
|
|||||
Steve | Ryan | M | 75 | 1.05 |
1
|
|||||
Karen | Vaughn | F | 58 | 1.10 |
1
|
|||||
LaTanya | Glass | F | 68 | 1.10 |
1
|
|||||
Pole Vault |
||||||||||
Tim | McIntyre | M | 55 | 4.00 |
1
|
|||||
Weight Throw |
||||||||||
Lynn | Dunton | F | 59 | 11.04 |
1
|
|||||
Linda | Cohn | F | 63 | 9.79 |
1
|
|||||
Tom | Meyer | M | 64 | 16.96 |
1
|
|||||
Shot Put |
||||||||||
Lynn | Dunton | F | 59 | 10.06 |
1
|
|||||
Karen | Vaughn | F | 58 | 8.07 |
2
|
|||||
Jennifer | Jones | F | 55 | 6.81 |
3
|
|||||
Faith | Hogan | F | 55 | 4.77 | 4 | |||||
Linda | Cohn | F | 63 | 8.44 |
1
|
|||||
LaTanya | Glass | F | 68 | 8.63 |
1
|
|||||
Mike | Rains | M | 37 | 14.00 |
1
|
|||||
Gregg | Holden | M | 57 | 12.71 |
1
|
|||||
Joe | de la Puente | M | 59 | 7.80 |
2
|
|||||
Chip | Crowl | M | 60 | 10.59 |
1
|
|||||
Jeff | Haspell | M | 62 | 6.68 |
2
|
|||||
Monte | Gast | M | 68 | 7.96 |
1
|
|||||
Andrew | Bard | M | 66 | 3.69 |
2
|
|||||
Richard | Johnson | M | 77 | 7.53 |
1
|
|||||
Discus |
||||||||||
Logan | Culp | M | 51 | 30.79 |
1
|
|||||
Mike | Tipping | M | 63 | 30.88 |
1
|
|||||
Richard | Johnson | M | 77 | 22.79 |
1
|
|||||
Linn | Dunton | F | 59 | 24.42 |
1
|
|||||
Faith | Hogan | F | 56 | 13.61 |
2
|
|||||
Linda | Cohn | F | 63 | 23.68 |
1
|
|||||
Pentathlon (men) |
60H | LJ | SP | HJ | 1000 |
Total
|
||
Joe de la Puente M59 | 13.03 | 4.30 +0.0 | 7.80 | 1.30 | 4:52.19 | |||
11.28 | 5.64 | 9.91 | 1.59 | 4:04.39 | ||||
Points | 325 | 510 | 480 | 457 | 175 |
1947
|
||
Monte Gast M68 | 18.14 | 3.17 +0.1 | 7.96 | 1.21 | 5:05.09 | |||
14.64 | 4.81 | 10.83 | 1.67 | 3:50.68 | ||||
Points | 15 | 346 | 536 | 520 | 255 |
1672
|