Mater Dei High School, Santa Ana
40y Heat 1 |
M/S | Race Photo> | Age Group Place |
||||||
1 | Rick | Easley | M | 58 | 5.89 | 1 |
|||
2 | Dick | Richards | M | 77 | 6.29 | 1 |
|||
3 | Ron | Muranaka | M | 68 | 6.75 | 1 |
|||
4 | Dan | Girling | M | 67 | 7.21 | 2 |
|||
5 | John | Carr | M | 73 | 7.42 | 2 |
|||
40y Heat 2 |
|
M/S | Race Photo> | ||||||
1 | Lee | Passehl | M | 26 | 5.26 | 1 |
|||
2 | Brandon | Magic | M | 22 | 5.58 | 2 |
|||
3 | Drew | Jonus | M | 14 | 5.63 | 1 |
|||
4 | Joe | Ols | M | 48 | 5.72 | 1 |
|||
5 | Miles | Hooper | M | 13 | 6.00 | 2 |
|||
6 | Joe | Ols | F | 48 | 6.19 | 1 |
|||
7 | Dan | Girling | M | 67 | 7.11 | 1 |
|||
40y Heat 3 |
M/S | Race Photo> | |||||||
1 | Kei | Hirayama | M | 46 | 5.60 | 1 |
|||
2 | Angelean | Montero | M | 44 | 5.75 | 1 |
|||
3 | Ron | Muranaka | M | 68 | 6.33 | 1 |
|||
60m Heat 1 |
M/S | Race Photo> | Age Group Place |
||||||
1 | Brenda | Mathews | F | 62 | 8.98 | 1 |
|||
2 | Linda | Cohn | F | 59 | 9.09 | 1 |
|||
3 | Kathy | Bergen | F | 72 | 9.14 | 1 |
|||
4 | Dedra | Allen | F | 60 | 12.47 | 2 |
|||
5 | Teresa | Bucingham | F | 56 | 12.64 | 2 |
|||
6 | Paula | Hollins | F | 58 | 13.73 | 3 |
|||
60m Heat 2 |
|
M/S | Race Photo> | ||||||
1 | Janie | Philpott | F | 48 | 9.14 | 1 |
|||
2 | Sarah | Shaw | F | 9 | 9.19 | 1 |
|||
3 | Jan | Tefft | F | 53 | 11.39 | 1 |
|||
4 | Donna | Morgan | F | 51 | 11.59 | 2 |
|||
60m Heat 3 |
M/S | Race Photo> | |||||||
1 | April | Jace | F | 37 | 8.42 | 1 |
|||
2 | Angelean | Montero | F | 44 | 8.98 | 1 |
|||
3 | Staci | Taumon | F | 36 | 9.51 | 2 |
|||
4 | Niambi | Sims | F | 38 | 11.55 | 3 |
|||
60m Heat 4 |
M/S | Race Photo> | |||||||
1 | Doug | Smith | M | 72 | 8.94 | 1 |
|||
2 | Dick | Richards | M | 77 | 9.24 | 1 |
|||
3 | Fred | Niedermeyer | M | 71 | 9.84 | 2 |
|||
4 | Hal | Meany | M | 72 | 11.00 | 3 |
|||
5 | John | Carr | M | 73 | 11.03 | 4 |
|||
6 | Francis | Kishi | M | 81 | 12.03 | 1 |
|||
60m Heat 5 |
M/S | Race Photo> | |||||||
1 | Joe | Ruggless | M | 58 | 8.25 | 1 |
|||
2 | Jim | Steves | M | 60 | 8.32 | 1 |
|||
3 | Sam | Hooper | M | 63 | 8.86 | 3 |
|||
4 | Rita | Hanscom | F | 57 | 8.91 | 1 |
|||
5 | David | McLawhorn | M | 57 | 9.18 | 2 |
|||
6 | Ron | Muranaa | M | 68 | 10.01 | 1 |
|||
7 | Dan | Girling | M | 67 | 10.23 | 2 |
|||
60m Heat 6 |
M/S | Race Photo> | |||||||
1 | Rob | Foster | M | 50 | 7.99 | 1 |
|||
2 | Jon | Kurihara | M | 50 | 8.15 | 2 |
|||
3 | Jon | Stoll | M | 51 | 8.44 | 3 |
|||
4 | Jennifer | Jones | F | 51 | 10.13 | 1 |
|||
5 | Dan | Girling | M | 67 | 10.46 | ||||
60m Heat 7 |
M/S | Race Photo> | |||||||
1 | Kevin | Biggers | M | 49 | 7.77 | 1 |
|||
2 | Gary | McCullouch | M | 49 | 8.02 | 2 |
|||
3 | Louis | Jefferson | M | 48 | 8.16 | 3 |
|||
4 | Kei | Hirayama | M | 46 | 8.20 | 4 |
|||
5 | Albert | Nicholson | M | 45 | 8.49 | 5 |
|||
6 | Joseph | Ols | M | 48 | 8.60 | 6 |
|||
60m Heat 8 |
M/S | Race Photo> | |||||||
1 | Marcus | Barge | M | 31 | 7.58 | 1 |
|||
2 | Diedrick | Joseph | M | 42 | 7.59 | 1 |
|||
3 | Marcellus | Willis | M | 40 | 7.78 | 2 |
|||
4 | Scott | Salerno | M | 39 | 7.84 | 1 |
|||
60m Heat 9 |
M/S | Race Photo> | |||||||
1 | Alex | Goldman | M | 22 | 7.25 | 1 |
|||
2 | Lee | Passehl | M | 26 | 7.82 | 2 |
|||
3 | Drew | Jonus | M | 14 | 8.51 | 1 |
|||
4 | Damani | Jefferson | M | 15 | 8.81 | 2 |
|||
5 | Miles | Hooper | M | 13 | 8.92 | 3 |
|||
100m Heat 1 |
M/S | Race Photo> | |||||||
1 | Barb | Billinghurst | F | 56 | 17.34 | 1 |
|||
2 | Dedra | Allen | F | 60 | 19.60 | 1 |
|||
3 | Teresa | Buckingham | F | 56 | 20.13 | 1 |
|||
4 | Paula | Hollins | F | 58 | 21.75 | 2 |
|||
100m Heat 2 |
M/S | Race Photo> | |||||||
1 | April | Jace | F | 37 | 13.62 | 1 |
|||
2 | Angelean | Montero | F | 44 | 14.29 | 1 |
|||
3 | Janie | Philpott | F | 48 | 14.84 | 1 |
|||
4 | Niambi | Simms | F | 38 | 19.63 | 2 |
|||
100m Heat 3 |
M/S | Race Photo> | |||||||
1 | Jim | Stevens | M | 60 | 13.27 | 1 |
|||
2 | Michael C. | Washington | M | 64 | 14.82 | 2 |
|||
3 | Ron | Muranaka | M | 68 | 16.64 | 1 |
|||
4 | Dan | Girling | M | 67 | 17.03 | 2 |
|||
5 | John | Carr | M | 73 | 18.67 | 1 |
|||
6 | Frank | Kishi | M | 81 | 20.62 | 1 |
|||
100m Heat 4 |
M/S | Race Photo> | |||||||
1 | Garry | McCullouch | M | 49 | 12.61 | 1 |
|||
2 | Philip E. | Hill | M | 55 | 13.10 | 1 |
|||
3 | Kei | Hirayama | M | 46 | 13.11 | 2 |
|||
4 | Joe | Ruggless | M | 58 | 13.32 | 1 |
|||
5 | Rick | Easley | M | 58 | 13.91 | 1 |
|||
6 | David | McLawhorn | M | 57 | 15.70 | 1 |
|||
100m Heat 5 |
M/S | Race Photo> | |||||||
1 | Lee | Passehl | M | 26 | 12.55 | 1 |
|||
2 | Drew | Jonus | M | 14 | 13.18 | 1 |
|||
3 | Miles | Hooper | M | 13 | 14.34 | 2 |
|||
Julian | Velarde | M | 37 | DNF | |||||
Marcus | Barge | M | 31 | DNF | |||||
200m Heat 1 |
M/S | Race Photo> | |||||||
1 | Rita | Hanscom | F | 57 | 29.94 | 1 |
|||
2 | Kathy | Bergen | F | 72 | 33.20 | 1 |
|||
3 | Linda | Cohn | F | 59 | 34.38 | 2 |
|||
4 | Teresa | Buckingham | F | 56 | 45.14 | 3 |
|||
5 | Dedra | Allen | F | 60 | 46.08 | 1 |
|||
6 | Paula | Hollins | F | 58 | 48.97 | 4 |
|||
200m Heat 2 |
M/S | Race Photo> | |||||||
1 | April | Jace | F | 37 | 27.89 | 1 |
|||
2 | Angelean | Montero | F | 44 | 30.13 | 1 |
|||
3 | Janie | Philpott | F | 48 | 31.15 | 1 |
|||
4 | Niambi | Simms | F | 38 | 42.44 | 2 |
|||
5 | Donna | Morgan | F | 51 | 53.60 | 1 |
|||
200m Heat 3 |
M/S | Race Photo> | |||||||
1 | Michael C. | Washington | M | 64 | 30.30 | 1 |
|||
2 | Ron | Muranaka | M | 68 | 35.52 | 1 |
|||
3 | John | Carr | M | 73 | 41.55 | 1 |
|||
4 | Francis | Kishi | M | 81 | 45.68 | 1 |
|||
200m Heat 4 |
M/S | Race Photo> | |||||||
1 | Gary | McCullouch | M | 49 | 25.76 | 1 |
|||
2 | Rob | Foster | M | 50 | 26.72 | 1 |
|||
3 | Joe | Ruggless | M | 58 | 26.86 | 1 |
|||
4 | Louis | Jefferson | M | 48 | 27.78 | 2 |
|||
5 | Rick | Easley | M | 58 | 26.26 | 2 |
|||
6 | Kei | Hirayama | M | 46 | 26.26 | 3 |
|||
200m Heat 5 |
M/S | Race Photo> | |||||||
1 | Dedrick | Joseph | M | 42 | 24.36 | 1 |
|||
2 | Marcus | Barge | M | 31 | 24.73 | 1 |
|||
3 | Lee | Passehl | M | 26 | 25.47 | 1 |
|||
4 | Julian | Velarde | M | 37 | 25.84 | 1 |
|||
5 | Scott | Salerno | M | 39 | 25.93 | 2 |
|||
6 | Marcellus | Willis | M | 40 | 26.02 | 2 |
|||
7 | Barry | Givens | M | 38 | 29.47 | 3 |
|||
400m Heat 1 |
Race Photo> | ||||||||
1 | Dan | Kelly | M | 64 | 1:05.15 | 1 |
|||
2 | Mike | DeSteffano | M | 73 | 1:06.77 | 1 |
|||
3 | Michael C. | Washington | M | 64 | 1:09.28 | 2 |
|||
4 | Steve | Melendez | M | 62 | 1:09.86 | 3 |
|||
400m Heat 2 |
Race Photo> | ||||||||
1 | Julian | Velarde | M | 37 | 57.98 | 1 |
|||
2 | Philip B. | Hill | M | 55 | 58.98 | 1 |
|||
3 | Rick | Easley | M | 58 | 1:03.33 | 2 |
|||
4 | Randy | Fain | M | 55 | 1:07.92 | 3 |
|||
5 | Debbie | Lee | F | 55 | 1:17.30 | 1 |
|||
800m |
Race Photo> | ||||||||
1 | David | McLawhorn | M | 57 | 2:51.44 | 1 |
|||
800m Pentathlon |
Race Photo> | ||||||||
1 | Vanora | Guerard | F | 17 | 2:40.29 | 1 |
|||
1000m |
Race Photo> | ||||||||
1 | Joe | Ols | M | 48 | 3:42.05 | 1 |
|||
2 | Joe | de la Puente | M | 55 | 4:11.01 | 1 |
|||
3 | Anthony | Pollard | M | 46 | 4:45.55 | 1 |
|||
4 | John | Stoll | M | 51 | 4:57.40 | 1 |
|||
Mile |
Race Photo> | ||||||||
1 | Barry | Givens | M | 37 | 4:47.51 | 1 |
|||
2 | David | McLawhorn | M | 57 | 6:14.19 | 1 |
|||
3 | Gunnar | Linde | M | 83 | 7:53.47 | 1 |
|||
3000m |
Race Photo> | ||||||||
1 | Sydney | Gidobuday | M | 15 | 9:28.69 | 1 |
|||
2 | Juan | Ramirez | M | 40 | 9:38.06 | 1 |
|||
3 | Nolan | Shaheed | M | 62 | 9:57.46 | 1 |
|||
4 | Steve | Brumwell | M | 53 | 10:22.78 | 1 |
|||
5 | Randy | Fain | M | 55 | 10:47.84 | 1 |
|||
6 | Mark | Cleary | M | 53 | 11:04.28 | 2 |
|||
7 | Rosalva | Bonilla | F | 49 | 11:05.74 | 1 |
|||
8 | Leslie | Montgomery | F | 42 | 11:35.64 | 1 |
|||
9 | Debbie | Lee | F | 55 | 12:17.56 | 1 |
|||
60m Hurdles |
NWI | M/S | Race Photo> | ||||||
1 | Fred | Niedermeyer | M | 71 | 11.15 | 1 |
|||
60m Hurdles Pent |
+0.6 | M/S | Race Photo> | ||||||
1 | Vanora | Guerard | F | 17 | 10.13 | 1 |
|||
2 | Jon | Stoll | M | 51 | 10.59 | 1 |
|||
3 | Anthony | Pollard | M | 46 | 10.89 | 1 |
|||
4 | Joe | Ols | M | 48 | 11.36 | 2 |
|||
5 | Joe | de la Puente | M | 55 | 13.47 | 1 |
|||
|
Heptathlon |
60 | LJ | SP | HJ | 60H | PV | 1000 | Total |
||
Joe Ols M48 | 8.60 | 4.45 | 9.63 | 1.50 | 11.36 | 2.45 | 3:42.05 | |||
7.98 | 5.14 | 11.58 | 1.65 | 10.39 | 2.81 | 3:04.80 | ||||
Points | 565 | 409 | 581 | 504 | 470 | 312 | 519 | 3572 |
Pentathlon (men) |
60H | LJ | SP | HJ | 1000 | Total |
||
Anthony Pollard M46 | 10.89 | 5.47 | 12.44 | 1.70 | 4:45.55 | |||
9.96 | 6.31 | 14.95 | 1.87 | 4:21.17 | ||||
Points | 631 | 655 | 787 | 687 | 96 | 2774 |
||
Jon Stoll M51 | 10.59 | 4.93 | 10.81 | 1.65 | 4:57.40 | |||
9.58 | 6.05 | 12.67 | 1.97 | 4:20.38 | ||||
Points | 623 | 597 | 647 | 776 | 100 | 2743 |
||
Joe Ols M48 | 11.36 | 4.45 | 9.63 | 1.50 | 3:42.05 | |||
9.66 | 5.12 | 12.10 | 1.75 | 3:15.65 | ||||
Points | 607 | 405 | 612 | 585 | 519 | 2728 |
||
Joe de la Puente M55 | 13.47 |
3.80 | 7.28 | 1.30 | 4:11.01 | |||
11.66 |
4.98 | 9.24 | 1.59 | 3:29.95 | ||||
Points | 271 | 378 | 440 | 457 | 401 | 1947 |
||
Pentathlon (women) |
60H | HJ | SP | LJ | 800 | Total |
||
Vanora Guerard W17 | 10.13 |
1.55 | 7.64 | 5.19 | 2:40.29 | |||
Points | 688 | 678 | 376 | 612 | 570 | 2924 |