Mater Dei High School, Santa Ana
60m Heat 1 |
2.5 | M/S | Race Photo | Age Group Place |
|||||
1 | Ashlynn | Baltimore | F | 35 | 8.22 | 1 |
|||
2 | Rita | Hanscom | F | 56 | 8.73 | 1 |
|||
3 | Brenda | Mathews | F | 61 | 8.94 | 1 |
|||
4 | Linda | Cohn | F | 45 | 9.40 | 2 |
|||
5 | Caren | Ware | F | 48 | 9.68 | 2 |
|||
6 | Kathy | Bergen | F | 71 | 9.90 | 1 |
|||
7 | Freddie | Braxton | F | 60 | 11.85 | 2 |
|||
60m Heat 2 |
1.5 |
M/S | Race Photo | ||||||
1 | April | Jace | F | 36 | 8.54 | 1 |
|||
2 | Leonora | Brown | F | 52 | 9.57 | 1 |
|||
3 | Lillie | Ponder | F | 50 | 9.97 | 2 |
|||
4 | Marsha | Jackson | F | 49 | 10.55 | 1 |
|||
5 | Jo Ann | Frampton | F | 52 | 11.10 | 3 |
|||
6 | Sarah | Shaw | F | 8 | 12.31 | 1 |
|||
7 | Jennifer | Jones | F | 50 | 13.48 | 4 |
|||
60m Heat 3 |
1.6 | M/S | Race Photo | ||||||
1 | Brenda | Mathews | F | 61 | 9.10 | 1 |
|||
2 | Barry | Green | M | 65 | 9.25 | 1 |
|||
3 | Dan | Girling | M | 66 | 10.67 | 2 |
|||
4 | Ray | Fitzhugh | M | 76 | 11.17 | 1 |
|||
5 | Frank | Kishi | M | 79 | 11.59 | 2 |
|||
60m Heat 4 |
1.8 | M/S | Race Photo | ||||||
1 | Bill | FitzPatrick | M | 60 | 8.62 | 1 |
|||
2 | Rob | Farber | M | 64 | 9.15 | 2 |
|||
3 | Michael | Washington | M | 63 | 9.23 | 3 |
|||
4 | Ed | Rose | M | 62 | 9.48 | 4 |
|||
5 | Dan | Girling | M | 66 | 10.43 | ||||
60m Heat 5 |
1.2 | M/S | Race Photo | ||||||
1 | Damien | Leake | M | 58 | 7.84 | 1 |
|||
2 | Larry | Isler | M | 59 | 8.37 | 2 |
|||
3 | Steve | Kloch | M | 58 | 8.47 | 3 |
|||
4 | Joe | Ruggless | M | 57 | 8.48 | 4 |
|||
5 | Pete | Ellis | M | 53 | 9.33 | 1 |
|||
6 | Joe | de la Puente | M | 54 | 9.40 | 2 |
|||
7 | Dan | Girling | M | 66 | 10.68 | ||||
60m Heat 6 |
1.3 | M/S | Race Photo | ||||||
1 | Fred | Simmons | M | 46 | 7.60 | 1 |
|||
2 | Rob | Spence | M | 45 | 7.99 | 2 |
|||
3 | Renato | Brito | M | 46 | 8.36 | 3 |
|||
4 | Gary | McCullouch | M | 48 | 8.36 | 4 |
|||
5 | Joe | Ols | M | 47 | 8.57 | 5 |
|||
60m Heat 7 |
1.4 | M/S | Race Photo | ||||||
1 | Dedrick | Joseph | M | 41 | 7.36 | 1 |
|||
2 | Lyric | Ginsberg | M | 42 | 9.22 | 2 |
|||
3 | Marc | Williams | M | 41 | 9.29 | 3 |
|||
100m Heat 1 |
0.3 | M/S | Race Photo | ||||||
1 | Renato | Brito | M | 46 | 13.50 | 1 |
|||
2 | Steve | Kloch | M | 58 | 13.65 | 1 |
|||
3 | Glen | Reid | M | 53 | 14.29 | 1 |
|||
4 | Joe | Ruggless | M | 57 | DNF | ||||
100m Heat 2 |
2.6 | M/S | Race Photo | ||||||
1 | Gregg | Mimm | M | 62 | 14.16 | 1 |
|||
2 | Michael | Washington | M | 63 | 14.77 | 2 |
|||
3 | Frank | Kishi | M | 79 | 19.09 | 1 |
|||
4 | Freddie | Braxton | F | 60 | 19.48 | 1 |
|||
200m Heat 1 |
1.0 | M/S | Race Photo | ||||||
1 | Rita | Hanscom | F | 55 | 29.69 | 1 |
|||
2 | Jeanne | Bowman | F | 58 | 33.05 | 2 |
|||
3 | Linda | Cohn | F | 58 | 34.19 | 3 |
|||
4 | Ray | Fitzhugh | M | 76 | 40.30 | 1 |
|||
5 | Freddie | Braxton | F | 60 | 42.27 | 1 |
|||
6 | Frank | Kishi | M | 79 | 43.14 | 2 |
|||
200m Heat 2 |
3.4 | M/S | Race Photo | ||||||
1 | April | Jace | F | 36 | 28.47 | 1 |
|||
2 | Siri | Krisjansson | F | 37 | 28.88 | 2 |
|||
3 | Lillie | Ponder | F | 50 | 33.28 | 1 |
|||
4 | Caren | Ware | F | 48 | 33.93 | 1 |
|||
5 | Leonora | Brown | F | 52 | 34.25 | 2 |
|||
6 | Marsha | Jackson | F | 49 | 39.87 | 2 |
|||
200m Heat 3 |
2.4 | M/S | Race Photo | ||||||
1 | Joe | Ruggless | M | 57 | 27.58 | 1 |
|||
2 | Steve | Kloch | M | 58 | 27.75 | 2 |
|||
3 | Bill | Cheadle | M | 57 | 28.58 | 3 |
|||
4 | Greg | Mimm | M | 62 | 29.15 | 1 |
|||
5 | Michael | Washington | M | 63 | 30.04 | 2 |
|||
200m Heat 4 |
2.0 | M/S | Race Photo | ||||||
1 | Dedrick | Joseph | M | 41 | 24.13 | 1 |
|||
2 | Philip | Hill | M | 54 | 26.65 | 1 |
|||
3 | Renato | Brito | M | 46 | 27.56 | 1 |
|||
4 | Gary | McCullouch | M | 48 | 27.90 | 2 |
|||
5 | Glen | Reid | M | 53 | 29.27 | 2 |
|||
6 | Lyric | Ginsberg | M | 42 | 31.18 | 2 |
|||
7 | Marc | Williams | M | 41 | 32.22 | 3 |
|||
400m |
Race Photo | ||||||||
1 | Robert C. | Gates | M | 42 | 57.01 | 1 |
|||
2 | Hal | Philips | M | 54 | 58.88 | 1 |
|||
3 | BaoKim | Coleman | M | 43 | 1:02.06 | 2 |
|||
4 | Bill | Cheadle | M | 57 | 1:04.27 | 1 |
|||
5 | Michael | Washington | M | 63 | 1:08.85 | 1 |
|||
6 | Jeanne | Bowman | F | 58 | 1:18.53 | 1 |
|||
7 | Freddie | Braxton | F | 60 | 1:39.65 | 1 |
|||
Glen | Reid | M | 53 | DNF | |||||
800m |
Race Photo | ||||||||
1 | Barry | Givens | M | 37 | 2:10.74 | 1 |
|||
2 | Sean | Fadne | M | 41 | 2:10.97 | 1 |
|||
3 | Siri | Kristijansson | F | 37 | 2:31.89 | 1 |
|||
800m Pentathlon |
Caren | Ware | F | 48 | 3:17.35 | 1 |
|||
600m |
Race Photo | ||||||||
1 | Rick | Muth | M | 61 | 2:03.79 | 1 |
|||
1000m |
Race Photo | ||||||||
1 | Jarrod | Kennelly | M | 40 | 3:23.59 | 1 |
|||
2 | Joe | Ols | M | 47 | 3:33.91 | 1 |
|||
3 | Mike | Tipping | M | 58 | 3:47.68 | 1 |
|||
Mile |
Race Photo | ||||||||
1 | Barry | Givens | M | 37 | 4:45.35 | 1 |
|||
2 | Mark | Hulme | M | 49 | 4:58.33 | 1 |
|||
3 | Steve | Brumwell | M | 52 | 5:05.80 | 1 |
|||
4 | Leonel | Baca | M | 37 | 5:08.16 | 2 |
|||
5 | William | Fain | M | 54 | 5:19.25 | 2 |
|||
6 | Michael | Hulme | M | 14 | 5:24.06 | 1 |
|||
7 | David | Hulme | M | 12 | 5:39.58 | 1 |
|||
8 | Debbie | Lee | F | 54 | 6:08.52 | 1 |
|||
9 | Kelly | Hulme | F | 13 | 6:11.03 | 1 |
|||
10 | Casey | Hulme | M | 10 | 6:41.63 | 1 |
|||
11 | Gunnar | Linde | M | 82 | 7:27.37 | 1 |
|||
12 | Jon | Barkman | M | 72 | 8:08.24 | 1 |
|||
3000m |
Race Photo | ||||||||
1 | Juan | Ramirez | M | 39 | 9:31.94 | 1 |
|||
2 | Sydney | Gidobuday | M | 14 | 9:35.10 | 1 |
|||
3 | Leonel | Baca | M | 32 | 10:15.96 | 1 |
|||
4 | Oliver | Gallegos | M | 49 | 10:24.15 | 1 |
|||
5 | Mark | Cleary | M | 52 | 10:49.94 | 1 |
|||
6 | Jarred | Kennelly | M | 40 | 11:15.69 | 1 |
|||
7 | Rosalva | Bonilla | F | 48 | 11:22.63 | 1 |
|||
8 | Enrique | Rodriguez | M | 51 | 12:33.20 | 2 |
|||
9 | Debbie | Lee | F | 54 | 12:39.68 | 1 |
|||
10 | Laura | T. | F | 42 | 13:08.45 | 1 |
|||
60m Hurdles |
1.3 | M/S | Race Photo | ||||||
1 | Derek | Pye | M | 43 | 8.22 | 1 |
|||
2 | Rob | Spence | M | 45 | 9.00 | 1 |
|||
3 | Caren | Ware | F | 48 | 12.41 | 1 |
|||
4 | Joe | de la Puente | M | 54 | 14.08 | 1 |
|||
5 | Herb | Southern | M | 53 | DNF | ||||
60m Hurdles Pent |
1.2 | M/S | Race Photo | ||||||
1 | Joe | Ols | M | 47 | 10.56 | 1 |
|||
2 | Rita | Hanscom | M | 55 | 10.57 | 1 |
|||
3 | Caren | Ware | F | 48 | 12.38 | 1 |
|||
3 | Mike | Tipping | M | 58 | 12.72 | 1 |
|||
300m Hurdles |
Race Photo | ||||||||
1 | Bill | FitzPatrick | M | 60 | 53.70 | 1 |
|||
2 | Andrew | Hecker | M | 56 | DNF | ||||
Long Jump |
||||||||||
Ashlynn | Baltimore | F | 19 | 5.63 | +1.1 | 1 |
||||
Donald | Watson | M | 55 | 5.19 | +0.8 | 1 |
||||
L. | Tee | M | 41 | 4.99 | NWI | (4.77 +0.0) | 1 |
|||
Greg | Mimm | M | 62 | 4.85 | NWI | 1 |
||||
Damien | Leake | M | 58 | 4.79 | +1.7 | 1 |
||||
Rob | Spence | M | 45 | 4.55 | +0.5 |
|
1 |
|||
Joe | Ols | M | 47 | 4.44 | +1.0 | 2 |
||||
Rick | Censullo | M | 58 | 4.34 | +1.5 | 2 |
||||
Rita | Hanscom | F | 56 | 4.23 | +2.1 | (4.22+1.4) | 1 |
|||
Mike | Tipping | M | 58 | 4.15 | +1.0 | 3 |
||||
Linda | Cohn | F | 58 | 4.00 | NWI | 2 |
||||
Rob | Farber | M | 64 | 3.96 | NWI | 2 |
||||
Ed | Rose | M | 62 | 3.80 | +0.1 | 2 |
||||
Caren | Ware | F | 48 | 3.64 | +0.5 | 2 |
||||
Ray | Fitzhugh | M | 76 | 3.16 | +0.1 | 1 |
||||
Sarah | Sneider | F | 61 | 2.47 | +2.9 | (2.41 +2.0) | 1 |
|||
Triple Jump |
||||||||||
Greg | Mimm | M | 62 | 10.14 | NWI | (9.89 +1.1) | 1 |
|||
Caren | Ware | F | 48 | 7.68 | +2.9 | 1 |
||||
Ed | Rose | M | 62 | 7.32 | +0.8 | 2 |
||||
Ray | Fitzhugh | M | 76 | 6.42 | NWI | 1 |
||||
Joe | Ols | M | 47 | 9.17 | +2.3 | (8.86 +1.6) | 1 |
|||
Linda | Cohn | F | 57 | 8.65 | +1.7 | 1 |
||||
High Jump |
||||||||||
Donald | Watson | M | 55 | 1.65 | 1 |
|||||
Joe | Ols | M | 47 | 1.59 | 1 |
|||||
Dave | Perry | M | 71 | 1.45 | 1 |
|||||
Caren | Ware | F | 48 | 1.30 | 1 |
|||||
Joe | de la Puente | M | 54 | 1.30 | 1 |
|||||
Mike | Tipping | M | 58 | 1.27 | 2 |
|||||
Bert | Bergen | M | 73 | 1.25 | 2 |
|||||
Kathy | Bergen | F | 71 | 1.20 | 1 |
|||||
Ray | Fitzhugh | M | 76 | 1.20 | 1 |
|||||
Karen | Vaughn | F | 53 | 1.15 | 1 |
|||||
Pole Vault |
||||||||||
Tim | McIntyre | M | 50 | 3.96 | 1 |
|||||
Rita | Hanscom | F | 56 | 2.74 | 1 |
|||||
Joe | Ols | M | 47 | 2.30 | 1 |
|||||
Ed | Rose | M | 62 | 2.14 | 1 |
|||||
Ray | Fitzhugh | M | 76 | 2.14 | 1 |
|||||
Weight Throw |
||||||||||
Tom | Meyer | M | 59 | 17.10 | 1 |
|||||
Greg | Retzer | M | 46 | 13.93 | 1 |
|||||
Troy A. | Nelson | M | 39 | 11.01 | 1 |
|||||
Hal | Sheaky | M | 70 | 8.56 | 1 |
|||||
Linda | Cohn | F | 58 | 8.39 | 1 |
|||||
Linn | Dunton | F | 54 | 8.33 | 1 |
|||||
Trinidad | Nelson | F | 41 | 6.82 | 1 |
|||||
Shot Put |
||||||||||
Greg | Holden | M | 52 | 12.06 | 1 |
|||||
Troy A. | Nelson | M | 39 | 10.78 | 1 |
|||||
Linn | Dunton | F | 54 | 10.26 | 1 |
|||||
Linda | Cohn | F | 58 | 10.24 | 1 |
|||||
Denis | Bawler | M | 66 | 10.18 | 1 |
|||||
Hal | Sheaky | M | 70 | 10.12 | 1 |
|||||
Joe | Ols | M | 47 | 10.06 | 1 |
|||||
Greg | Retzer | M | 46 | 9.39 | 1 |
|||||
Karen | Vaughn | F | 53 | 8.62 | 2 |
|||||
Alan | Rosen | M | 75 | 8.04 | 1 |
|||||
Mike | Tipping | M | 58 | 7.79 | 1 |
|||||
Jo | de la Puente | M | 54 | 7.39 | 2 |
|||||
Trinidad | Nelson | F | 41 | 6.92 | 1 |
|||||
Caren | Ware | F | 48 | 6.67 | 1 |
|||||
Hattie | Perry | F | 67 | 5.65 | 1 |
|||||
L. | Tee | F | 41 | NM | ||||||
Discus |
||||||||||
Jeff | Brown | M | 54 | 38.30 | 1 |
|||||
Harry | Kohaut | M | 58 | 37.80 | 1 |
|||||
Greg | Holden | M | 52 | 33.88 | 2 |
|||||
Greg | Retzer | M | 46 | 33.56 | 1 |
|||||
Troy A. | Nelson | M | 39 | 31.94 | 1 |
|||||
Alan | Rosen | M | 75 | 29.46 | 1 |
|||||
James | Barry 2.0Kg | M | 50 | 29.31 | 3 |
|||||
Dennis | Baker | M | 66 | 27.18 | 1 |
|||||
Linn | Dunton | F | 54 | 26.89 | 1 |
|||||
Hal | Sheakley | M | 70 | 25.27 | 1 |
|||||
Linda | Cohn | F | 58 | 24.32 | 1 |
|||||
Karen | Vaughn | F | 53 | 16.60 | 2 |
|||||
Trinidad | Nelson | F | 41 | 15.90 | 1 |
|||||
Heptathlon |
60 | LJ | SP | HJ | 60H | PV | 1000 | Total |
||
Joe Ols M47 | 8.57 | 4.44 | 10.06 | 1.59 | 10.56 | 2.30 | 3:33.91 | |||
7.96 | 5.12 | 12.10 | 1.75 | 9.66 | 2.64 | 3:15.65 | ||||
Points | 571 | 405 | 612 | 585 | 566 | 273 | 519 | 3572 |
Pentathlon (men) |
60H | LJ | SP | HJ | 1000 | Total |
||
Joe Ols M47 | 10.56 | 4.44 | 10.06 | 1.59 | 3:33.91 | |||
9.66 | 5.12 | 12.10 | 1.75 | 3:15.65 | ||||
Points | 607 | 405 | 612 | 585 | 519 | 2728 |
||
Mike Tipping M58 | 12.72 | 4.15 | 7.79 | 1.27 | 3:47.68 | |||
11.01 | 5.44 | 9.89 | 1.55 | 3:10.44 | ||||
Points | 366 | 469 | 479 | 426 | 566 | 2306 |
||
Pentathlon (women) |
60H | HJ | SP | LJ | 800 | Total |
||
Caren Ware W48 | 12.41 | 1.30 | 6.67 | 3.67 | 3:17.39 | |||
11.10 | 1.50 | 7.96 | 4.32 | 3:00.05 | ||||
Points | 520 | 621 | 397 | 384 | 365 | 2287 |
||
Rita Hancom M56 | 10.57 | NM | NM | 4.23 | NM | |||
8.75 | NM | NM | 5.67 | NM | ||||
Points | 963 | 0 | 0 | 750 | 0 | 1713 |