Mater Dei High School, Santa Ana
60m Heat 1 |
0.5 | M/S | Race Photo | Age Group Place |
||||
1 | Colleen | Barney | F | 42 | 8.92 | 1 |
||
2 | Kathy | Bergen | F | 69 | 9.18 | 1 |
||
3 | Karl | Thorpe | M | 70 | 9.38 | 1 |
||
4 | John | Carr | M | 70 | 10.10 | 2 |
||
5 | Lawan | Sincharoen | F | 60 | 12.80 | 1 |
||
60m Heat 2 |
0.2 | M/S | Race Photo | |||||
1 | Barry | Green | M | 63 | 9.25 | 1 |
||
2 | Michael C. | Washington | M | 61 | 9.25 | 2 |
||
3 | Dan | Girling | M | 64 | 9.59 | 3 |
||
4 | Ron | Stock | M | 66 | 9.62 | 1 |
||
5 | Ron | Muranaka | M | 65 | 9.62 | 2 |
||
6 | Fred | Niedermeyer | M | 68 | 9.96 | 3 |
||
7 | Kim | Pehrman | M | 69 | 10.08 | 4 |
||
60m Heat 3 |
0.0 | M/S | Race Photo | |||||
1 | Damien | Leake | M | 56 | 7.81 | 1 |
||
2 | Thad | Wilson | M | 58 | 8.00 | 2 |
||
3 | Bill | Courtney | M | 58 | 8.87 | 3 |
||
4 | Phillip | Billings | M | 77 | 10.95 | 1 |
||
5 | Marcello | LaCroix | M | 57 | 11.76 | 4 |
||
60m Heat 4 |
0.3 | M/S | Race Photo | |||||
1 | Chris | Wells-Anders | M | 25 | 7.47 | 1 |
||
2 | B.J. | Duhon | M | 50 | 7.82 | 1 |
||
3 | Reggie | Stover | M | 54 | 8.18 | 2 |
||
4 | Mark | Davis | M | 53 | 8.27 | 3 |
||
5 | Art | Morrow | M | 44 | 8.57 | 1 |
||
6 | Andrew | Hecker | M | 54 | 8.91 | 4 |
||
7 | Ken | Stone | M | 54 | 9.14 | 5 |
||
100m Heat 1 |
1.9 | M/S | Race Photo | |||||
1 | Bill | Courtney | M | 58 | 14.63 | 2 |
||
2 | Michael C. | Washington | M | 61 | 14.92 | 1 |
||
3 | Ron | Muranaka | M | 65 | 15.56 | 1 |
||
4 | John | Carr | M | 70 | 16.32 | 1 |
||
5 | Phillip | Billings | M | 77 | 18.55 | 1 |
||
6 | Freddie | Braxton | F | 59 | 20.05 | 1 |
||
100m Heat 2 |
0.8 | M/S | Race Photo | |||||
1 | Chris | Wells-Anders | M | 25 | 11.70 | 1 |
||
2 | Mark | Davis | M | 53 | 12.80 | 1 |
||
3 | Reggie | Stover | M | 54 | 12.97 | 2 |
||
4 | Steve | Melendez | M | 59 | 13.96 | 1 |
||
5 | Jeff | Davison | M | 51 | 14.27 | 3 |
||
6 | Andrew | Hecker | M | 54 | 14.74 | 4 |
||
200m Heat 1 |
1.2 | M/S | Race Photo | |||||
1 | Karl | Thorpe | M | 70 | 32.47 | 1 |
||
2 | John | Carr | M | 70 | 35.14 | 2 |
||
3 | Kim | Pehrman | M | 69 | 35.56 | 1 |
||
4 | Phillip | Billings | M | 77 | 40.91 | 1 |
||
5 | Freddie | Braxton | F | 59 | 42.83 | 1 |
||
200m Heat 2 |
0.9 | M/S | Race Photo | |||||
1 | Rita | Hanscom | F | 54 | 28.97 | 1 |
||
2 | Michael C. | Washington | M | 61 | 30.4 | 1 |
||
3 | Barry | Green | M | 63 | 30.75 | 2 |
||
4 | Ken | Stone | M | 54 | 30.81 | 4 |
||
200m Heat 3 |
0.3 | M/S | Race Photo | |||||
1 | Felton | Turnage | M | 43 | 24.43 | 1 |
||
2 | Damien | Leake | M | 56 | 25.68 | 1 |
||
3 | Mark | Davis | M | 53 | 25.83 | 1 |
||
4 | Joseph | Patridge | M | 51 | 25.9 | 2 |
||
5 | Art | Morrow | M | 44 | 30.21 | 1 |
||
6 | Jeff | Davison | M | 51 | 30.21 | 3 |
||
400m Heat 1 |
Race Photo | |||||||
1 | Felton | Turnage | M | 43 | 56.88 | 1 |
||
2 | Bill | Fitzpatrick | M | 58 | 1:03.22 | 1 |
||
3 | Dennis | Baker | M | 65 | 1:23.76 | 1 |
||
4 | Freddie | Braxton | F | 59 | 1:44.11 | 1 |
||
600 yards |
Race Photo | |||||||
1 | Marcello | LaCroix | M | 57 | 2:05.77 | |||
800m |
Race Photo | |||||||
1 | Jon | Colletti | M | 35 | 2:06.72 | 1 |
||
2 | Robert C. | Gates | M | 40 | 2:10.43 | 1 |
||
3 | Juan | Ramirez | M | 38 | 2:11.99 | 2 |
||
4 | John | Araujo | M | 51 | 2:20.43 | 1 |
||
5 | Angelo | DeCollibus | M | 51 | 2:25.82 | 2 |
||
6 | Gary | Shapiro | M | 57 | 2:32.66 | 1 |
||
7 | Rick | Muth | M | 59 | 2:57.55 | 2 |
||
Mile |
Race Photo | |||||||
1 | Juan | Ramirez | M | 38 | 4:48.50 | 1 |
||
2 | Matt | Armbruster | M | 45 | 4:55.96 | 1 |
||
3 | Rob | Duncanson | M | 53 | 5:02.99 | 1 |
||
4 | John | Araujo | M | 51 | 5:09.10 | 2 |
||
5 | Angelo | DeCollibus | M | 51 | 5:19.52 | 3 |
||
6 | Jeff | Salzman | M | 57 | 5:34.56 | 1 |
||
7 | Tom | Dilday | M | 70 | 6:55.16 | 1 |
||
8 | Gunnar | Linde | M | 80 | 7:17.40 | 1 |
||
3000m |
Race Photo | |||||||
1 | Juan | Ramirez | M | 38 | 9:48.41 | 1 |
||
2 | Matt | Armbruster | M | 45 | 10:09.70 | 1 |
||
3 | Mario | Alcala | M | 22 | 10:18.81 | 1 |
||
4 | John | Araujo | M | 51 | 10:20.62 | 1 |
||
5 | Jon | Colletti | M | 35 | 10:27.03 | 2 |
||
60m Hurdles |
1.6 | M/S | Race Photo | |||||
1 | Fred | Niedermeyer | M | 68 | 12.06 | 1 |
||
2 | John | Carr | M | 70 | 13.20 | 1 |
||
60m Hurdles Heat 2 |
1.4 | M/S | Race Photo | |||||
1 | B.J. | Duhon | M | 50 | 8.64 | 1 |
||
2 | Thad | Wilson | M | 58 | 9.20 | 1 |
||
3 | Jeff | Davison | M | 51 | 11.43 | 2 |
||
4 | Andrew | Hecker | M | 54 | 12.27 | 3 |
||
300m Hurdles |
Race Photo | |||||||
1 | Andrew | Hecker | M | 54 | 53.58 | 1 |
||
2 | Rita | Hanscom | F | 54 | 55.24 | 1 |
||
3 | Jeff | Davison | M | 51 | 55.30 | 2 |
||
4 | John | Carr | M | 70 | 1:15.5 | 1 |
||
5 | Marcello | LaCroix | M | 57 | 1:31.11 | 1 |
||
Long Jump |
||||||||
Annelies | Steekelenberg | F | 60 | 3.61 | 1 |
|||
Sarah | Sneider | F | 64 | 2.29 | 2 |
|||
Kirk | Bentz | M | 54 | 5.14 | 1 |
|||
Thad | Wilson | M | 58 | 5.01 | 1 |
|||
Art | Morrow | M | 44 | 4.27 | 1 |
|||
Triple Jump |
||||||||
Kirk | Bentz | M | 54 | 10.19 | 1 |
|||
Art | Morrow | M | 44 | 8.47 | 1 |
|||
High Jump |
||||||||
Annelies | Steekelenberg | F | 60 | 1.35 | 1 |
|||
Rita | Hanscom | F | 54 | 1.3 | 1 |
|||
Kathy | Bergen | F | 69 | 1.2 | 1 |
|||
Karen | Vaughn | F | 51 | 1.15 | 1 |
|||
Don | Watson | M | 54 | 1.6 | 1 |
|||
Don | Weeks | M | 54 | 1.6 | 2 |
|||
Ed | Baskauskas | M | 58 | 1.55 | 1 |
|||
James | Goodreau | M | 63 | 1.45 | 1 |
|||
Bert | Bergen | M | 71 | 1.35 | 1 |
|||
Gary | Wuest | M | 63 | 1.35 | 2 |
|||
Art | Morrow | M | 44 | 1.2 | 1 |
|||
Pole Vault |
||||||||
Rita | Hanscom | F | 54 | 2.75 | 1 |
|||
Kirk | Bentz | M | 54 | 4.01 | 1 |
|||
Doug | McFetters | M | 76 | 2.3 | 1 |
|||
Weight Throw |
||||||||
Arnie | Gaynor | M | 81 | 13.94 | AR | 1 |
||
Troy A. | Nelson | M | 37 | 11.58 | 1 |
|||
Brian | Meus | M | 31 | 10.45 | 1 |
|||
Marcello | LaCroix | M | 57 | ND | ||||
Shot Put |
||||||||
Karen | Vaughn | F | 51 | 8.73 | 1 |
|||
Tiffany | Rector | F | 37 | 8.66 | 1 |
|||
Judy | Morrow | F | 10 | 5.57 | 1 |
|||
Christine | Stone | F | 54 | 4.87 | 1 |
|||
Mike | Rains | M | 30 | 15.84 | 1 |
|||
Arnie | Gaynor | M | 81 | 13.42 | 1 |
|||
Troy A. | Nelson | M | 37 | 10.97 | 1 |
|||
Gary | Wuest | M | 63 | 10.94 | 1 |
|||
Dennis | Baker | M | 65 | 9.8 | 1 |
|||
James | Fraser | M | 56 | 9.43 | 1 |
|||
Ernie | Smith | M | 75 | 8.79 | 1 |
|||
Jeff | Davison | M | 51 | 8.61 | 2 |
|||
Marcello | LaCroix | M | 57 | 6.27 | 2 |
|||
Brian | Meux | M | 31 | ND | ||||
Discus |
||||||||
Tiffany | Rector | F | 37 | 24.34 | 1 |
|||
Jeff | Brown | M | 52 | 38.04 | 1 |
|||
Brian | Meux | M | 31 | 37.56 | 1 |
|||
Arnie | Gaynor | M | 81 | 34.92 | 1 |
|||
James | Fraser | M | 56 | 32.99 | 1 |
|||
James | Barry | M | 49 | 32.56 | 1 |
|||
Gary | Wuest | M | 63 | 33.05 | 1 |
|||
Troy A. | Nelson | M | 37 | 30.93 | 1 |
|||
Dennis | Baker | M | 65 | 30.23 | 1 |
Pentathlon |
60H | LJ | SP | HJ | 1000 | Total |
||
Marcello LaCroix M57 | 23.79 | 2.82 | 6.27 | 1.05 | 4:11.41 | |||
19.78 | 3.89 | 8.35 | 1.39 | 3:24.40 | ||||
Points | 0 | 188 | 387 | 310 | 445 | 1330 |