INTERNATIONAL AGE RECORDS

The best performances by 5- to 19-year-old athletes from 48 countries

Compiled by Dominique Eisold
Original source:  http://age-records.125mb.com

Last updated on 7 May 2014

BOYS

50 METRES

 5 9.00i             -   Chivano Pocorni           NED 19 Feb 07 Utrecht                    15 Dec 12
 6 8.62i             -   Chivano Pocorni           NED 19 Feb 07 Utrecht                     1 Feb 14
 7 7.98i             -   Antón Fernández           ESP 11 Nov 00 La Coruña                   1 Mar 08
 8 7.64             -1.3 Dejour Russell            JAM        00 Kingston                    7 Jun 08
 9 7.37              1.5 Steven Edon               FRA  1 Aug 00 Saint-Louis                27 Jun 10
10 7.00i             -   Jacob Mai                 GER        91 Erfurt                     10 Nov 01
11 6.80             -0.1 Théo Mouton               FRA  4 Nov 98 Camon                      12 Jun 10
12 6.45              1.4 Julien Majeur             FRA 21 Mar 00 Le Lamentin                10 Mar 13
13 6.19i             -   Randy Brookes             CAN 19 May 77 North York ON               2 Feb 91
14 6.09              1.7 Mathieu Boucard           FRA 26 Dec 98 Chartres                   25 May 13
15 5.89i             -   Sébastien Caron           CAN  5 Feb 81 Québec QC                  10 Feb 96
16 5.81i             -   Jeremy Rankin             USA 23 Sep 90 Landover MD                11 Mar 07
17 5.69i             -   Bryan Howard              USA  7 Oct 76 Los Angeles CA             19 Feb 94
18 5.67i             -   Kareem Kelly              USA  1 Apr 81 Los Angeles CA             19 Feb 00
19 5.63i             -   Stanley Floyd             USA 23 Jun 61 San Diego CA               20 Feb 81

Wind speed > 2.0 m/s or unknown

 7 7.74                  Dejour Russell            JAM        00 Kingston                    1 Jun 07
 8 7.50                  Dejour Russell            JAM        00 Kingston                    6 Jun 08
 9 7.30                  Christopher Nagel         GER 13 Jan 90 Tangermünde                28 Aug 99
10 6.98                  Peter Rapp                GER 29 May 83 Tübingen                   30 Apr 94
11 6.76                  Marius Broening           GER 24 Oct 83 Reutlingen                 21 May 95

60 METRES

 8 8.95i             -   Deron Thompson            USA 24 Mar 96 Lawrence KS                30 Jan 05
   8.95              1.6 Peter Krška               SVK 19 Aug 02 Dubnica nad Váhom          12 Jun 11
 9 8.34iA            -   Paul Lucas                USA  1 Apr 97 Flagstaff AZ               18 Feb 07
10 7.98iA            -   Paul Lucas                USA  1 Apr 97 Flagstaff AZ               24 Feb 08
11 7.61i             -   Randy Brookes             CAN 19 May 77 North York ON              12 Feb 89
12 7.28i             -   Alex Kiwomya              GBR 20 May 96 Birmingham                 14 Feb 09
13 7.05i             -   Alex Kiwomya              GBR 20 May 96 Birmingham                 27 Feb 10
14 6.91i             -   Randy Brookes             CAN 19 May 77 Windsor ON                 22 Feb 92
   6.91i             -   J-Mee Samuels             USA 20 May 87 Landover MD                10 Mar 02
15 6.74i             -   J-Mee Samuels             USA 20 May 87 Landover MD                16 Mar 03
16 6.67iA            -   Jeremy Rankin             USA 23 Sep 90 Golden CO                  16 Feb 07
17 6.60i             -   Tim Goebel                GER  4 Mar 82 Sindelfingen               13 Feb 00
18 6.51i             -   Mark Lewis-Francis        GBR  4 Sep 82 Lisbon                     11 Mar 01
19 6.51i             -   Mark Lewis-Francis        GBR  4 Sep 82 Lisbon                     11 Mar 01

Wind speed > 2.0 m/s or unknown

 8 8.88              2.4 Peter Krška               SVK 19 Aug 02 Dubnica nad Váhom          12 Jun 11

100 METRES

 6 15.24             0.0 Torrie Cox                USA 12 Sep 03 Orlando FL                 11 Jul 10
 7 14.24             1.3 Steffin McCarter          USA 19 Jan 97 Des Moines IA               5 Aug 04
 8 13.42             1.3 Shaun Crawford            USA 23 Aug 97 Norfolk VA                  2 Aug 06
 9 12.80             0.5 Willie Washington         USA        03 Baltimore MD               29 Jul 12
10 12.45             1.1 Willie Washington         USA        03 Ypsilanti MI                3 Aug 13
11 12.04             1.3 Walter Williams           USA        93 Des Moines IA               5 Aug 04
   12.04             0.2 James Roach               AUS 11 Apr 01 Sydney                     24 Mar 13
12 11.22            -0.3 Shaun Crawford            USA 23 Aug 97 Norfolk VA                  4 Aug 10
13 10.92            -0.7 Darrel Brown              TRI 11 Oct 84 Port of Spain              11 Apr 98
14 10.65             0.4 J-Mee Samuels             USA 20 May 87 Spring Valley SC           20 Apr 02
15 10.36             1.5 Darrel Brown              TRI 11 Oct 84 St. George's               22 Apr 00
16 10.19             0.5 Yoshihide Kiryu           JPN 15 Dec 95 Fukuroi                     3 Nov 12
17 10.01             0.9 Yoshihide Kiryu           JPN 15 Dec 95 Hiroshima                  29 Apr 13
18 10.01             0.0 Darrel Brown              TRI 11 Oct 84 Saint-Denis                24 Aug 03
   10.01             1.6 Jeffery Demps             USA  8 Jan 90 Eugene OR                  28 Jun 08
   10.01             0.9 Yoshihide Kiryu           JPN 15 Dec 95 Hiroshima                  29 Apr 13
19  9.93            -0.2 Yohan Blake               JAM 26 Dec 89 Saint-Denis                17 Jul 09

Wind speed > 2.0 m/s or unknown

 8 13.24                 Jason Webster             USA  8 Sep 77 Arlington TX               12 Jul 86
10 12.13                 James Lott                USA  8 Nov 76 McAllen TX                 18 Jul 87
11 11.68             2.2 Bryce Love                USA  8 Jul 97 Greensboro NC              28 Jun 09
12 11.15                 Steve Carnes              USA 18 Jul 72 Reseda CA                   8 Jun 85
13 10.81                 Bryce Love                USA  8 Jul 97 Durham NC                  28 May 11
14 10.64                 Curtis Johnson            USA 24 Dec 73 Winter Park FL             28 May 88
   10.64                 Jazeel Murphy             JAM 27 Feb 94 Kingston                   21 Feb 09
16 10.17             3.8 Quincy Watts              USA 19 Jun 70 Los Angeles CA             30 May 87
18  9.97                 Mark Lewis-Francis        GBR  4 Sep 82 Edmonton ON                 4 Aug 01
19  9.83             7.1 Leonard Scott             USA 19 Jan 80 Knoxville TN                9 Apr 99

200 METRES

 6 30.11             1.9 Torrie Cox                USA 12 Sep 03 Norfolk VA                  5 Aug 10
 7 29.16            -0.3 Willie Washington         USA        03 Norfolk VA                  7 Aug 10
 8 27.72             2.0 Shaun Crawford            USA 23 Aug 97 Norfolk VA                  3 Aug 06
 9 25.94             1.8 Tyler Mapson              USA        03 Douglasville GA             3 Jun 12
10 25.11             1.9 Shaun Crawford            USA 23 Aug 97 Detroit MI                  2 Aug 08
11 23.57            -1.3 Bryce Love                USA  8 Jul 97 Greensboro NC              28 Jun 09
12 22.54            -3.4 Shaun Crawford            USA 23 Aug 97 Norfolk VA                  5 Aug 10
13 21.73             1.7 James Gallaugher          AUS 26 May 00 Townsville                  7 Dec 13
14 21.20             1.9 Darrel Brown              TRI 11 Oct 84 Fort-de-France              5 Apr 99
15 20.58             1.4 Usain Bolt                JAM 21 Aug 86 Kingston                   18 Jul 02
16 20.13             0.0 Usain Bolt                JAM 21 Aug 86 Bridgetown                 20 Jul 03
17 19.93             1.4 Usain Bolt                JAM 21 Aug 86 Devonshire                 11 Apr 04
18 19.93             1.4 Usain Bolt                JAM 21 Aug 86 Devonshire                 11 Apr 04
19 19.81            -0.3 Alonso Edward             PAN  8 Dec 89 Berlin                     20 Aug 09

Wind speed > 2.0 m/s or unknown

 8 27.68                 Rafeeq Curry              USA 19 Aug 83 Walnut CA                   1 Aug 92
 9 25.87                 Tyler Mapson              USA        03 Locust Grove GA            27 May 12
10 25.02                 James Lott                USA  8 Nov 76 McAllen TX                 18 Jul 87
12 22.52                 James Gallaugher          AUS 26 May 00 Perth                      24 Mar 13

300 METRES

10 45.04                 Marcin Kłaczański         POL  4 Aug 89 Warsaw                     27 Jun 00
11 42.17                 Marcin Kłaczański         POL  4 Aug 89 Warsaw                     17 Jun 01
12 37.09                 Mateusz Wróbel            POL  4 Sep 00 Łódź                       23 Jun 13
13 36.76i                Albert Babí               ESP  2 Apr 92 Oviedo                     12 Mar 06
14 34.58i                William Reed              USA  1 Apr 70                                   85
15 33.19i                William Reed              USA  1 Apr 70 New Haven CT               16 Mar 86
16 33.16                 Paul Greene               AUS  9 Dec 72 Canberra                   26 Jan 89
17 32.85                 Adeoye Mafe               GBR 12 Nov 66 London                     18 Aug 84
18 32.34                 Roberto Hernández         CUB  6 Mar 67 Canberra                    2 Oct 85
19 32.08                 Steve Lewis               USA 16 May 69 Seoul                      28 Sep 88

Hand timing

11 41.2                  Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 14 Feb 13
13 36.1                  Eugenio Mattei            ITA 10 Nov 81 Rome                       28 May 95

400 METRES

 6 1:10.20               Torrie Cox                USA 12 Sep 03 Orlando FL                 11 Jul 10                             
 7 1:05.00               Torrie Cox                USA 12 Sep 03 Orlando FL                 10 Jul 11                             
 8 1:03.44               Tyler Mapson              USA        03 New Orleans LA              2 Aug 11
 9   59.40               Tyler Mapson              USA        03 Atlanta GA                 28 Apr 12
10   56.83               Kenneth Gilstrap          USA 30 Jul 91 Omaha NE                   26 Jul 02
11   52.16               Bryce Love                USA  8 Jul 97 Greensboro NC              28 Jun 09
12   49.47               Bryce Love                USA  8 Jul 97 Greensboro NC              27 Jun 10
13   48.62               Bryce Love                USA  8 Jul 97 Durham NC                  26 Jun 11
14   46.96               Kirani James              GRN  1 Sep 92 Ostrava                    13 Jul 07
15   45.70               Kirani James              GRN  1 Sep 92 Bydgoszcz                  10 Jul 08
16   45.14               Obea Moore                USA 10 Jan 79 Santiago de Chile           2 Sep 95
17   44.71A              Luguelín Santos           DOM 12 Nov 93 Guadalajara                26 Oct 11
18   44.45               Luguelín Santos           DOM 12 Nov 93 Hengelo                    27 May 12
19   43.87               Steve Lewis               USA 16 May 69 Seoul                      28 Sep 88

500 METRES

 6 1:43.29               Guillermo Cueto           ESP  3 Jun 02 Gijón                      24 Apr 09
 7 1:33.01               Guillermo Cueto           ESP  3 Jun 02 Oviedo                      7 May 10
 8 1:27.5                Guillermo Cueto           ESP  3 Jun 02 Oviedo                     13 May 11
 9 1:23.1                Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 10 Mar 11
10 1:18.8                Alfonso Valcárcel         ESP 24 Sep 92 San Fernando               22 Mar 03
11 1:15.3                Alfonso Valcárcel         ESP 24 Sep 92 Móstoles                   12 Jun 04
12 1:11.99               Mario García              ESP 29 Jun 99 Salamanca                  12 Jun 12
13 1:11.3                Manuel Gómez              ESP 28 Sep 78 Laredo                      9 May 92
14 1:06.3                Juan Villarino            ESP 27 Jan 78 Valladolid                 21 Jun 92
15 1:03.03i              William Reed              USA  1 Apr 70 West Point NY               5 Jan 86
16 1:03.03i              William Reed              USA  1 Apr 70 West Point NY               5 Jan 86
17 1:02.16i              Najee Glass               USA 12 Jun 94 New York NY                21 Jan 12
18 1:01.17iA             Chip Rish                 USA 28 Apr 67 Flagstaff AZ                1 Mar 86
19 1:01.17iA             Chip Rish                 USA 28 Apr 67 Flagstaff AZ                1 Mar 86

600 METRES

 6 2:06.9                Chivano Pocorni           NED 19 Feb 07 Hoofddorp                   1 Jun 13
 7 1:55.2                Rory Howorth              GBR  2 Jul 02 Bath                       23 Jun 10
 8 1:48.3                Rory Howorth              GBR  2 Jul 02 Bath                       29 Jun 11
 9 1:43.94               Jakob Ingebrigtsen        NOR 19 Sep 00 Sandnes                     8 Jul 10
10 1:39.39               Jakob Ingebrigtsen        NOR 19 Sep 00 Oslo                       19 Aug 11
11 1:34.99               Jakob Ingebrigtsen        NOR 19 Sep 00 Nadderud                   15 Jun 12
12 1:29.72               Pietro Mormino            ITA 22 Jun 95 San Donato Milanese        18 Jun 08
13 1:25.66               Mario García              ESP 29 Jun 99 León                       13 Apr 13
14 1:21.93i              Axel Vives                ESP  3 May 96 Valencia                    9 Feb 11
15 1:19.8                Richard Davenport         GBR 12 Sep 85 Worcester                  31 Jul 01
16 1:17.9 i              Shaquan Brown             USA 23 Feb 88 New York NY                 7 Feb 05
17 1:17.42               Ruwen Faller              GER 22 Jul 80 Pliezhausen                10 May 98
18 1:14.8 A              Mark Winzenried           USA 13 Oct 49 Echo Summit CA             31 Aug 68
19 1:14.8 A              Mark Winzenried           USA 13 Oct 49 Echo Summit CA             31 Aug 68

800 METRES

 6 2:49.77               Ramses Dukes              USA  3 Nov 91 Norfolk VA                  5 Aug 98 
 7 2:33.79               Miles Jones               USA        06 Greensboro NC              27 Jul 13
 8 2:26.12               Breon Ansley              USA 10 Nov 79 Walnut CA                   1 Jul 88
 9 2:22.0                David Ferguson            USA  1 Nov 70 Dayton OH                  13 Jul 80
10 2:14.00               Larry Montgomery          USA 31 Oct 78 Arlington TX                8 Jul 89
11 2:10.39               Obea Moore                USA 10 Jan 79 Lincoln NE                 28 Jul 90
12 2:03.0                Christian Booker          GBR 29 Jun 90 Birmingham                 21 Jun 03
13 1:56.5                Brett Crew                AUS 17 Oct 62 Brisbane                    9 Oct 76
14 1:53.03               Kevin Sullivan            CAN 20 Mar 74 Toronto ON                 16 Jul 88
15 1:49.72               David Fiegen              LUX  3 Sep 84 Koblenz                    17 May 00
16 1:47.61               Sebastian Keiner          GER 22 Aug 89 Mannheim                    8 Jul 06
17 1:45.96               David Fiegen              LUX  3 Sep 84 Strasbourg                 29 Jun 02
18 1:44.3                Joaquim Cruz              BRA 12 Mar 63 Rio de Janeiro             27 Jun 81
19 1:43.74               Earl Jones                USA 17 Jul 64 Los Angeles CA             19 Jun 84

1 000 METRES

 6 3:49.49               Riku Kuusisto             FIN 24 Sep 93 Lieto                      18 Jul 00
 7 3:35.30               Matthias Lettl            GER 15 Aug 98 Geiselhöring               10 May 06
 8 3:18.6                Marius Kranendonk         NED  8 Jan 88 Gorinchem                  14 Sep 96
 9 3:09.43               Riku Kuusisto             FIN 24 Sep 93 Lohja                      13 Jul 03
10 2:57.30A              Decland Wright            RSA 29 Aug 03 Pretoria                   26 Apr 14
11 2:49.07A              Mario García              ESP 29 Jun 99 Soria                       4 Jun 11
12 2:38.6                Alejandro Begega          ESP 16 Jul 76 Gijón                       3 Jun 89
13 2:34.15               Mario García              ESP 29 Jun 99 Valladolid                 15 Jun 13
14 2:29.8                Sören Schröder            GER 15 Dec 74 Kamen                       2 Aug 89
15 2:26.3                Andreas Busse             GER  6 May 59 Dresden                    23 Jul 74
16 2:20.37               Johan Boakes              GBR 12 Apr 68 Loughborough               17 Jun 84
17 2:18.70               Steffen Oehme             GER 30 Aug 63 Cottbus                    30 May 81
18 2:18.31               Andreas Busse             GER  6 May 59 Dresden                     7 Aug 77
19 2:16.84               Ali Hakimi                TUN 24 Apr 76 Lindau                     28 Jul 95

1 500 METRES

 5 6:08.3                Daniel Skandera           USA  2 Nov 07 Santa Rosa CA              23 Jul 13
 6 6:08.3                Daniel Skandera           USA  2 Nov 07 Santa Rosa CA              23 Jul 13
 7 5:11.00               Miles Jones               USA        06 Greensboro NC              28 Jul 13
 8 5:00.4                Scott Sutch               USA  9 Sep 71 Lafayette CA               29 Jun 80
 9 4:44.8                John Soto                 USA 17 Jul 69 Eugene OR                  15 Jul 79
10 4:37.4                John Soto                 USA 17 Jul 69 Huntington Beach CA        19 Apr 80
11 4:21.98               Jakob Ingebrigtsen        NOR 19 Sep 00 Fana                        2 Jun 12
12 4:12.3                Yasushi Yamamoto          JPN 20 Dec 73 Uji                        19 Sep 86
13 4:01.27               Dalibor Balgač            CRO 22 Sep 77 Kapfenberg                 11 May 91
14 3:54.1                Kevin Sullivan            CAN 20 Mar 74 Tillsonburg ON             24 Jul 88
15 3:46.3                Jean Verster              RSA 23 Apr 65 Bloemfontein                3 Apr 81
16 3:42.36               Reyes Estévez             ESP  2 Aug 76 Toledo                     19 Jun 93
17 3:38.49               Kiyoharu Sato             JPN 28 May 81 Nobeoka                    22 May 99
18 3:37.24               Ryan Gregson              AUS 26 Apr 90 Sydney                     28 Feb 09
19 3:34.27               Gert-Jan Liefers          NED 26 Sep 78 Brussels                   28 Aug 98

1 MILE

 5 6:33.3                Daniel Skandera           USA  2 Nov 07 Santa Rosa CA              23 Jul 13
 6 6:29.9                Joe O'Connor              USA                                             73
 7 5:53.0                Kevin Knox                USA 16 Dec 59 Wasco CA                   23 Sep 67
 8 5:36.6                Mike Assumma              USA 30 Aug 63 Bakersfield CA              3 Jun 72
 9 5:19.6                Robbie Barrios            USA 19 Sep 69                                   79
10 5:05.3                Nehemiah Skandera         USA 25 Nov 02 Santa Rosa CA              23 Jul 13
11 4:55.0                Eric Anderson             USA  8 Jul 65 Silver Spring MD            3 Jul 77
12 4:43.78               Ryan Silva                USA 27 Jun 95 Portland OR                31 May 08
13 4:29.0                Andrew Barnett            GBR 22 Jun 55 London                      1 Jun 69
14 4:19.73               Ryan Silva                USA 27 Jun 95 Portland OR                12 Jun 10
15 4:08.8                Jim Arriola               USA 10 Jun 58 Long Beach CA               1 Jun 74
16 4:06.7                Barrie Williams           GBR  9 Nov 55 Arcadia CA                 22 Apr 72
17 3:57.43               Steve Cram                GBR 14 Oct 60 London                      2 Jul 78
18 3:53.43               Alan Webb                 USA 13 Jan 83 Eugene OR                  27 May 01
19 3:51.3                Jim Ryun                  USA 29 Apr 47 Berkeley CA                17 Jul 66

2 000 METRES

 7 7:51.04               Leo Wienigk               GER 31 Mar 98 Berlin                     14 May 05
 8 7:20.0                Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 11 Mar 10
 9 6:48.08               Alex Salgado              ESP  3 Jul 02 Mataró                     19 May 12
10 6:28.4                Reyes Estévez             ESP  2 Aug 76 Barcelona                   9 May 87
11 6:15.80               William Levay             SWE 27 Aug 96 Stockholm                  26 Aug 08
12 6:04.1                Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 30 Mar 14
13 5:37.33               Dalibor Balgač            CRO 22 Sep 77 Varaždin                    3 Aug 91
14 5:30.62               William Levay             SWE 27 Aug 96 Gothenburg                 10 Jul 11
15 5:25.69               Dalibor Balgač            CRO 22 Sep 77 Zagreb                     17 Jul 93
16 5:19.33               Miloš Vučković            SRB 20 Dec 84 Belgrade                   30 Aug 01
17 5:15.5                Mark Arens                AUS 23 Mar 62 Adelaide                   22 Dec 79
18 5:06.56               Jon Richards              GBR 19 May 64 Oslo                        7 Jul 82
19 4:59.14               Ali Saïdi-Sief            ALG 15 Mar 78 Villeneuve-d'Ascq          29 Jun 97

3 000 METRES

 8 10:36.0               Coley Candaele            USA  1 Sep 71 Fairfield CA               15 Jul 80
 9 10:35.40i             Lucas Bourgoyne           USA  7 Apr 01 Houston TX                  5 Feb 11
10  9:46.5               John Soto                 USA 17 Jul 69 Santa Rosa CA              28 Jun 80
11  9:37.3               John Soto                 USA 17 Jul 69 Eugene OR                  12 Jul 81
12  9:12.0               Andrew Barnett            GBR 22 Jun 55                                   68
13  8:40.32              Shaun Zuzani              RSA 25 Dec 90 Bellville                  11 Mar 04
14  8:24.24              Yuki Sato                 JPN 26 Nov 86 Rifu                       17 Oct 01
15  8:13.4               Hansjörg Kunze            GER 28 Dec 59 Berlin                     25 Jul 75
16  7:56.4               Hansjörg Kunze            GER 28 Dec 59 Chemnitz                   27 Jun 76
17  7:56.4               Hansjörg Kunze            GER 28 Dec 59 Chemnitz                   27 Jun 76
18  7:47.97i             German Fernandez          USA  2 Nov 90 Seattle WA                 14 Feb 09
19  7:43.20              Ari Paunonen              FIN 10 Mar 58 Cologne                    22 Jun 77

2 MILES

 8 11:49.0               Wesley Paul               USA 25 Jan 69                                   77
 9 11:25.0               John Latting              USA 31 Jan 65 Martinez CA                26 Nov 74
10 10:51.9               Chuck Assumma             USA  3 Mar 61 Upland CA                  12 Jun 71
11 10:16.0               Chuck Assumma             USA  3 Mar 61 Walnut CA                  27 Jan 73
12  9:56.7               Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 30 Mar 14
13  9:41.1               Fred Carley               USA  7 Jul 63 Niceville FL                7 May 77
14  9:15.6               Alan Scharsu              USA 24 Jul 60 Austintown OH              17 May 75
15  8:57.4               Craig Virgin              USA  2 Aug 55 Champaign IL               29 May 71
16  8:45.8               Alan Scharsu              USA 24 Jul 60                                   77
17  8:34.40              German Fernandez          USA  2 Nov 90 Greensboro NC              20 Jun 08
18  8:34.40              German Fernandez          USA  2 Nov 90 Greensboro NC              20 Jun 08
19  8:25.2               Jim Ryun                  USA 29 Apr 47 Los Angeles CA             13 May 66

5 000 METRES

 8 19:17.0               Daven Chun                USA 18 May 64                                   73
 9 18:41.3               Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 26 Mar 11
10 17:41.0               Erik Hansen               DEN        73                                   83
11 17:18.0               Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 31 Mar 13
12 15:36.8               Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 30 Mar 14
13 15:36.8               Lucas Bourgoyne           USA  7 Apr 01 Houston TX                 30 Mar 14
14 14:49.78              Yasushi Yamamoto          JPN 20 Dec 73                            28 Oct 88
15 14:10.92              Wataru Ueno               JPN  2 Aug 90 Sapporo                     3 Jun 06
16 13:45.86              Satoru Kitamura           JPN  4 Feb 86 Haruno                     23 Oct 02
17 13:45.86              Satoru Kitamura           JPN  4 Feb 86 Haruno                     23 Oct 02
18 13:25.46              German Fernandez          USA  2 Nov 90 Eugene OR                  26 Jun 09
19 13:22.36              Kensuke Takezawa          JPN 11 Oct 86 Rovereto                   30 Aug 06

10 000 METRES

12 35:17.5               Torben Petersen           DEN        71                                   83
13 33:39.5               Dalibor Balgač            CRO 22 Sep 77 Zagreb                     14 Sep 91
14 32:04.4               Hans Segerfeldt           SWE 17 Jul 60 Karlskrona                 28 Jun 75
15 31:19.8               Laurie Reilly             GBR  7 Aug 54 Glasgow                       Jul 70
16 29:03.27              Yuki Sato                 JPN 26 Nov 86 Konosu                     27 Sep 03
17 28:50.94              Meck Mothuli              RSA 12 Apr 76 Port Elizabeth             17 May 93
18 28:15.52              Galen Rupp                USA  8 May 86 Eugene OR                   7 May 05
19 27:59.32              Ryuji Ono                 JPN 27 Jan 85 Tottori                     5 Jun 04

MARATHON

 5 5:25:09               Bucky Cox                 USA 11 Jul 72 Junction City KS            4 Jul 78
 6 4:07:27               Bucky Cox                 USA 11 Jul 72 Toledo OH                  17 Jun 79
 7 3:50:55               Eric Huss                 USA 27 Sep 67 Palos Verdes CA            14 Jun 75
 8 3:00:39               Wesley Paul               USA 25 Jan 69 New York NY                23 Oct 77
 9 2:56:57               Wesley Paul               USA 25 Jan 69 Huntsville AL              16 Dec 78
10 2:55:31               Wesley Paul               USA 25 Jan 69 Kansas City MO             28 Oct 79
11 2:47:17               Wesley Paul               USA 25 Jan 69 Huntsville AL              13 Dec 80
12 2:46:42               Wesley Paul               USA 25 Jan 69 Houston TX                 24 Jan 82
13 2:43:02               Tom Ansberry              USA 22 Aug 63 San Diego CA               15 Jan 77
14 2:41:31               Wesley Paul               USA 25 Jan 69 Huntsville AL              10 Dec 83
15 2:29:11               Mitch Kingery             USA  3 Jul 56 Burlingame CA              13 Feb 72
16 2:23:47               Mitch Kingery             USA  3 Jul 56 Burlingame CA              11 Feb 73
17 2:23:47               Mitch Kingery             USA  3 Jul 56 Burlingame CA              11 Feb 73
18 2:17:21               József Kovács             HUN  6 Jun 67 Budapest                   27 Oct 85
19 2:11:47               Myoung-Hak Cho            KOR 10 Aug 72 Chunchon                   22 Mar 92

2 000 METRES STEEPLECHASE

13 6:12.20               Shaun Zuzani              RSA 25 Dec 90 Bellville                  31 Jan 04
14 5:59.50               Rorri Currie              CAN  8 Dec 70 Burnaby BC                 14 Jul 85
15 5:45.61               Patrick Magadla           RSA 16 Apr 87 Durban                     13 Apr 03
16 5:35.2                Hansjörg Kunze            GER 28 Dec 59 Erfurt                     17 Jul 76
17 5:31.80               Michael Inwood            AUS 18 Dec 65 Adelaide                   11 Dec 83
18 5:28.14               Frank Baumgartl           GER 29 May 55 Duisburg                   26 Aug 73
19 5:25.01               Arsenios Tsiminos         GRE 19 Jan 61 Athens                     20 Oct 80

3 000 METRES STEEPLECHASE

14 9:33.30               Dalibor Balgač            CRO 22 Sep 77 Zagreb	                    26 Jul 92
15 9:29.28               Miloš Vučković            SRB 20 Dec 84 Subotica                   16 Jul 00
16 8:57.21               Mandla Maseko             RSA 12 Sep 85 Cape Town                  19 Apr 02
17 8:37.28               Marcin Chabowski          POL 28 Jun 86 Bydgoszcz                   5 Jun 04
18 8:29.50               Ralf Pönitzsch            GER 20 Oct 57 Warsaw                     19 Aug 76
19 8:19.75               Bouabdallah Tahri         FRA 20 Dec 78 Nice                       16 Jul 98

110 METRES HURDLES (91.4 cm = 3 ft)

14 13.61            -2.0 D'Omar Boyden             JAM 27 Jun 92 Kingston                   18 Mar 07
15 13.18             0.2 Wayne Davis               USA 22 Aug 91 Ostrava                    12 Jul 07
16 13.13            -1.1 Jaheel Hyde               JAM  2 Feb 97 Donetsk                    12 Jul 13

110 METRES HURDLES (99.1 cm = 3 ft 3 in)

14 14.32             1.5 Kevin Craddock            USA 25 Jun 87 Stanford CA                30 Mar 02
15 13.65            -0.7 Wayne Davis               USA 22 Aug 91 Greensboro NC              16 Jun 07
16 13.35            -1.4 Artie Burns               USA  1 May 95 Jacksonville FL            17 Mar 12
17 13.08             2.0 Wayne Davis               USA 22 Aug 91 Port of Spain              31 Jul 09

110 METRES HURDLES (106.7 cm = 3 ft 6 in)

14 14.71             1.0 Kevin Craddock            USA 25 Jun 87 Stanford CA                22 Jun 02
15 14.36            -0.4 Kevin Craddock            USA 25 Jun 87 Stanford CA                22 Jun 03
16 14.03            -0.3 Garfield Darien           FRA 22 Dec 87 Grosseto                   17 Jul 04
17 13.63            -0.4 Philip Nossmy             SWE  6 Dec 82 Helsinki                    2 Sep 00
18 13.46             1.8 Jonathan Ridgeon          GBR 14 Feb 67 Cottbus                    23 Aug 85
   13.46            -1.6 Dayron Robles             CUB 19 Nov 86 Windsor ON                 29 Jul 05
19 13.00            -0.6 Dayron Robles             CUB 19 Nov 86 Stuttgart                   9 Sep 06

Wind speed > 2.0 m/s or unknown

16 13.92             2.3 Kevin Craddock            USA 25 Jun 87 Stanford CA                20 Jun 04
17 13.55             2.1 Tomasz Ścigaczewski       POL 18 Nov 78 Piła                       23 Jun 96

400 METRES HURDLES (91.4 cm = 3 ft)

15 51.14A                Louis van Zyl             RSA 20 Jul 85 Pretoria                   20 Apr 01
16 48.89                 Louis van Zyl             RSA 20 Jul 85 Kingston                   19 Jul 02
17 48.26                 Jehue Gordon              TRI 15 Dec 91 Berlin                     18 Aug 09
18 48.02                 Danny Harris              USA  7 Sep 65 Los Angeles CA             17 Jun 84
19 47.24                 Kerron Clement            USA 31 Oct 85 Carson CA                  26 Jun 05

HIGH JUMP

