100m
M30 1 Prime, Coach 32 11.82
2 Elder, Dave 31 16.10
M40 1 Berry, Kettrell 43 11.26
2 Wardle, TC 41 11.87
M45 1 Krulee, Marty 49 11.29
2 Sullivan, Michael
45 11.39
3 Muehlbacher, ED 47 12.37
4 Dimassa, David 46 12.73
5 Niroumano, Mahmoud 49
12.87
6 Johnson, Rodney 47 13.78
W45 1 Amarasekara, Veroni 45 13.37
2 Selby, Debbie 49 16.48
3 Quintana, Susan 47 18.57
M50 1 Duncanson, Rob 50 13.58
2 Del Bosque, Paul
51 15.06
- Herzberg, Lyndon
52 DNF
- Stone, Ken 51 DNF
W50 1 Baar, Cathy 54 19.85
2 Stone, Christine
51 20.24
M55 1 Stucki, Ernie 56 12.87
2 Lyons, Patrick 56 13.01
M60 1 Whitley, Stan 60 12.57
2 Loftis, Charlie 63 14.47
3 Muranaha, Ron 62 14.89
M65 1 Smith, Doug 66 12.90
2 Gillespie, Lee 65 14.16
W65 1 Bergen, Kathy 66 14.78
M70 1 Cota, Carlos 70 15.23
M75 1 Selby, Jim 77 16.52
W75 1 Styles, Frances 78 19.91
M80 1 Davidson, Robert 83 29.91
200m
M40 1 Berry, Kettrell 43 22.89
2 McDuffrie, Allen
44 23.93
W40 1 Black, Jai 43 26.68
2 Ware, Caren 43 29.92
M45 1 Sullivan, Michael 45 23.39
2 Chinn, James 47 23.64
3 Krulee, Marty 49 24.37
4 Muehlbacher, ED 47 24.60
5 Dimassa, David 46 26.19
W45 1 Selby, Debbie 49 37.39
W50 1 Bowman, Jeanne 53 32.47
2 Baar, Cathy 54 43.91
M55 1 Fitzpatrick, Bill 55 27.09
2 Muth, Rick 57 31.16
M60 1 Whitley, Stan 60 25.66
2 Loftis, Charlie 63 31.59
W60 1 O'Connor, Nadine 64 29.90
M65 1 Smith, Doug 66 27.23
2 Gillespie, Lee 65 29.09
M70 1 Cota, Carlos 70 32.14
M75 1 Selby, Jim 77 35.33
W75 1 Styles, Frances 78 48.75
M80 1 Davidson, Robert 83 1:12.89
400m
M30 1 Elder, Dave 31 1:18.96
M40 1 McDuffrie, Allen 44 53.42
2 Hickok, Tim 40 59.28
W40 1 Black, Jai 43 1:00.75
M45 1 Sullivan, Michael 45 51.79
2 Chinn, James 47 52.69
3 Hicks, Robert 46 53.82
4 Dimassa, David 46 58.49
5 Reid, Glen 48 1:03.44
W45 1 Selby, Debbie 49 1:30.73
W50 1 Bowman, Jeanne 53 1:18.40
M55 1 Fitzpatrick, Bill 55 1:01.82
2 Muth, Rick 57 1:09.84
M60 1 Parke, David 60 1:02.05
M70 1 Leis, Donald 74 1:37.69
M75 1 Selby, Jim 77 1:22.92
M80 1 Davidson, Robert 83 3:18.35
800m
M30 1 Proodian, Dave 34 2:42.35
M35 1 Weaver, Rayfer 37 2:00.38
2 Warner, Nick 38 2:12.75
M40 1 Hickok, Tim 40 2:16.35
M45 1 Decollibus, Angelo 49 2:20.71
2 Ward, William 49 2:26.65
3 Gilboy, Joe 46 2:35.11
M50 1 Goldman, Danny 51 2:17.99
W50 1 Janneck, Denise 52 2:41.65
M60 1 Parke, David 60 2:28.23
2 Salupo, Ron 62 2:29.37
M75 1 Selby, Jim 77 3:31.92
1500m
M30 1 Proodian, Dave 34 5:49.58
2 Elder, Dave 31 6:21.74
M35 1 Weaver, Rayfer 37 4:33.10
2 Goodall, Aaron 36 4:36.97
M40 1 Hickok, Tim 40 4:43.43
M45 1 Decollibus, Angelo 49 4:41.76
2 Cupp, Tom 45
5:03.70
3 Ward, William 49 5:07.37
W45 1 Yayoi, Liz 49 5:37.26
5000m
M30 1 Proodian, Dave 34 22:20.71
2 Elder, Dave 31 22:59.49
80m Hurdles
W40 1 Ware, Caren 43 14.31
W45 1 Amarasekara, Veroni 45 13.22
W50 1 Janneck, Denise 52 18.19
W60 - O'Connor, Nadine 64 DNF
100m Hurdles
M55 1 Wilson, Thaddeus 55 16.09
110m Hurdles
M30 1 Roderick, Matthew 33 16.36
M35 1 Holmes, Richard 39 14.73
M45 1 Anton, Eugene 48 16.56
300m Hurdles
M40 - Greene, Vincent 44 DNF
W40 1 Ware, Caren 43 52.88
M50 1 Hecker, Andrew 51 51.02
W50 - Janneck, Denise 52 DNF
HJ A - 3'00"
M40 1 Lee, Ron
42 1.78m
M45 1 Niroumand, Mahmoud 49 1.54m
M50 1 Nelson, Keith 51 1.78m
2
Stone, Ken 51 1.34m
W50 1 Hanscom, Rita 52 1.39m
M55 1 Rader, Charlie 58 1.62m
2 Wilson, Thaddeus 55 1.39m
W55 1 Steekelenburg, Anne 58 1.34m
M65 1 Dobroth, John 65 1.59m
2 Perry, Dave 67 1.39m
3 Bergen, Bert 68 J1.39m
W65 1 Bergen, Kathy 66 1.29m
M70 1 Leis, Donald 74 1.09m
W75 1 Styles, Frances 78 0.89m
PV
M45 1 Arbogast, John 48 2.28m
W50 1 Hanscom, Rita 52 2.59m
M55 1 Morris, Steve 56 3.66m
2 Lambert, Wayne 59 J3.66m
- McNeal, Billy 55 NH
W60 1 O'Connor, Nadine 64 3.00m
M75 1 Held, Bud 78
2.74m
LJ
M30 1 Roderick, Matthew 33 5.74m
M40 1 Davenport, Lavell 44 5.25m
W40 1 Ware, Caren 43 4.52m
M45 1 Niroumand, Mahmoud 49 5.24m
W45 1 Amarasekara, Veroni 45 5.26m
M50 1 Duncanson, Rob 50 3.96m
W50 1 Baar, Cathy 54 2.52m
W55 1 Mathews, Brenda 56 3.86m
M60 1 Muranaha, Ron 62 4.26m
2 Greek, Doug 60 4.00m
M70 1 Leis, Donald 74 3.04m
W75 1 Styles, Frances 78 2.19m
TJ
M30 1 Roderick, Matthew 33 11.21m
M40 1 Davenport, Lavell 44 11.90m
M45 1 Niroumand, Mahmoud 49 10.97m
W55 1 Steekelenburg, Anne 58 8.19m
W75 1 Styles, Frances 78 4.64m
SP
W40 1 Ware, Caren 43 7.62m
W45 1 Amarasekara, Veroni 45 9.78m
2 Underdown, Mary 45 8.61m
M50 1 Stines, Greg 51 12.95m
W50 1 Cohn, Linda 53 9.90m
2 Stone, Christine
51 5.79m
M55 1 Wilson, Thaddeus 55 8.07m
W55 1 Mathews, Brenda 56 8.51m
M60 1 Schneider, John 60 12.60m
2 Greek, Doug 60 9.60m
3 Baker, Ken 62 9.12m
M70 1 Ward, Bob 72
11.50m
2 Tomlinson, Doug 74 10.82m
3 Smith, Ernie 72 9.50m
M75 1 Gaynor, Arnie 78 12.88m
2 Richardson, Doug
76 9.37m
M85 1 Hackett, Hugh 86 5.43m
DT
M50 1 Fruguglietti, Ralph 51 49.68m
2 Stines, Greg 51 42.67m
3 Fraser, James 53 35.36m
4 Tipping, Mike 53 31.09m
W50 1 Cohn, Linda 53 27.34m
2 Hanscom, Rita 52 22.36m
3 Baar, Cathy 54 14.92m
4 Stone, Christine
51 12.00m
M55 1 McEvoy, Jim 57 31.70m
W55 1 Steekelenburg, Anne 58 20.74m
M60 1 Grant, Robert 62 39.32m
2 Schneider, John 60 39.02m
3 Greek, Doug 60 30.48m
4 Baker, Ken 62 29.87m
5 Stock, Ron 63 25.60m
W65 1 Bergen, Kathy 66 16.08m
M70 1 Humphreys, Bob 70 44.20m
2 Tomlinson, Doug 74 37.49m
3 Ward, Bob 72
J37.49m
M75 1 Gaynor, Arnie 78 38.71m
2 Richardson, Doug
76 26.52m
M85 1 Hackett, Hugh 86 15.21m
JT
M40 1 Gonzales, Robert 44 22.74m
W40 1 Ware, Caren 43 21.04m
M50 1 Tipping, Mike 53 44.11m
2 Duncanson, Rob 50 41.19m
W50 1 Cohn, Linda 53 39.78m
2 Bowman, Tina 53 26.18m
3 Hanscom, Rita 52 25.51m
M55 1 Rook, Ron 57
38.54m
2 McEvoy, Jim 57 38.11m
W55 1 Mathews, Brenda 56 21.58m
M60 1 Schneider, John 60 38.07m
2 Baker, Ken 62 28.10m
W65 1 Bergen, Kathy 66 18.42m
M70 1 Quist, Buster 70 35.07m
2 Tomlinson, Doug 74 27.77m
M75 1 Gaynor, Arnie 78 26.34m
2 Richardson, Doug
76 23.51m
M85 1 Hackett, Hugh 86 14.61m