Valley Youth Conf. - A Hy-Tek's MEET MANAGER 4:36 PM 7/26/2020 1
TROJANS VS BRUINS MASTERS CHALLENGE
7/26/2020
Chittick Field
Results Running Events < /tr> < /tr> < /tr> < /tr> < /tr> < /tr> < /tr> < /tr> < /tr> < <
place Bib Name (Last, First) Division Team Score Wind Trojans Bruins Unaffiliated
Women 50 Meter Dash MASTERS
Finals
1 #1 Barber, Miki W35-39 Bruins 6.61 4.3 5
2 #3 Jewett, Venus W55-59 Trojans 7.34 4.3 5
3 #10 Watkins, Darmesha W45-49 Unaffiliated 7.41 4.3 5
4 #14 Mann, Elly W40-44 Trojans 7.59 2.6 5
5 #9 Reid, Ersell W50-54 Unaffiliated 7.97 1.7 5
6 #19 Edgar, Michelle W35-39 Bruins 8.56 2.6 3  
7 #37 Jones, Jennifer W59 Trojans 8.66 1.73
8 #38 Engel, Deborah W35-39 Bruins 9.00 1.7 1  
9 #11 Engel, Deborah W35-39 Bruins 9.04 2.6
Women 55 Meter Dash MASTERS
Finals
1 #1 Barber, Miki W35-39 Bruins 7.35 4.1 5
2 #3 Jewett, Venus W55-59 Trojans 7.96 1.7 5
3 #10 Watkins, Darmesha W45-49 Unaffiliated 7.98 1.7 5
4 #9 Reid, Ersell W50-54 Unaffiliated 8.76 1.7 5
5 #37 Jones, Jennifer W59 Trojans 9.49 4.1 3
6 #11 Engel, Deborah W35-39 Bruins 9.80 4.1 3  
Women 100 Meter Dash MASTERS
Finals
1 #23 Lopez, Angelique W24 Trojans 12.33 2.1 5  
2 #33 McIntosh-Adams, Olivia W25-29 Bruins 12.44 2.1 5
3 #12 Williams, Tiffany W35-39 Unaffiliated 13.10 2.1 5
4 #14 Mann, Elly W40-44 Trojans 14.01 2.1 5
5 #9 Reid, Ersell W50-54 Unaffiliated 15.16 2.1 5
6 #19 Edgar, Michelle W35-39 Bruins 16.19 2.1 3  
7 #29 Bergen, Kathy W80 Bruins 16.37 2.1 5
Women 200 Meter Dash MASTERS
Finals
1 #23 Lopez, Angelique W24 Trojans 25.80 3.5 5
2 #33 McIntosh-Adams, Olivia W25-29 Bruins 26.94 3.5   5
3 #12 Williams, Tiffany W35-39 Unaffiliated 28.43 3.5 5
4 #19 Edgar, Michelle W35-39 Bruins 38.43 3.4 3  
5 #29 Bergen, Kathy W80 Bruins 39.63 3.4 5
Men 50 Meter Dash MASTERS
Finals
1 #34 Franco, Marco M45-49 Trojans 6.90 3.1 5
2 #13 McConkey, Phil M60-64 Unaffiliated 6.97 3.1 5
3 #35 Madison, Cliff M60-64 Trojans 7.54 3.1 3  
Men 55 Meter Dash MASTERS
Finals
1 #36 Wells, Chris M35-39 Unaffiliated 7.55 0.7 5
2 #2 Reed, Darrell M60-64 Trojans 9.27 0.7 5
3 #6 Gast, Monte M72 Bruins 10.48 0.7 5
Women 60 Meter Dash MASTERS
Finals
1 #10 Watkins, Darmesha W45-49 Unaffiliated 8.49 1.8 5
2 #3 Jewett, Venus W55-59 Trojans 8.51 1.8 5
3 #9 Reid, Ersell W50-54 Unaffiliated 9.32 1.8 5
4 #29 Bergen, Kathy W80 Bruins 10.04 2.9 5
5 #11 Engel, Deborah F35-39 Bruins 10.68 1.8 5
Men 60 Meter Dash MASTERS
Finals
1 #17 Foster, Robert M55-59 Unaffiliated 7.83 2.0 5
2 #36 Wells, Chris M35-39 Unaffiliated 7.92 2.0 5
3 #34 Franco, Marco M45-49 Trojans 7.98 2.0 5
4 #8 Clemons, Tony M50-54 Trojans 8.26 2.0 5
5 #26 Lowey, MarkM65-69 Bruins 9.93 2.95
6 #2 Reed, DarrellM60-64 Trojans 13.19 2.95
Men 100 Meter Dash MASTERS
Finals
1 #4 McCoy, Victor M25-29 Bruins 11.65 2.3 5
2 #16 Spellman, Jacob M25-29 Unaffiliated 11.66 2.3 3
3 #17 Foster, Robert M55-59 Unaffiliated 12.21 4.3 5
4 #5 Dour, Dimitrus M25-29 Bruins 12.29 2.3 1  
5 #8 Clemons, Tony M50-54 Trojans 12.74 4.3 5
6 #15 Chinn, James M60-64 Unaffiliated 12.77 2.1 5
7 #18 McCullouch, Gary M55-59 Bruins 12.81 4.3 5
8 #34 Franco, Marco M45-49 Trojans 12.99 4.3 5
9 #13 McConkey, Phil M60-64 Unaffiliated 13.06 2.1 3
10 #35 Madison, Cliff M60-64 Trojans 14.02 2.11  
11 #21 Washington, Michael M70-74 Trojans 17.25 2.1 5
Men 200 Meter Dash MASTERS
Finals
1 #16 Spellman, Jacob M25-29 Unaffiliated 24.11 3.1 5
2 #4 McCoy, Victor M25-29 Bruins 24.63 3.1 3  
3 #17 Foster, Robert M55-59 Unaffiliated 26.00 4.0 5
4 #34 Franco, Marco M45-49 Trojans 26.07 4.0 5
5 #15 Chinn, James M60-64 Unaffiliated 26.24 2.7 5
6 #18 McCullouch, Gary M55-59 Bruins 27.16 4.0 3  
7 #13 McConkey, Phil M60-64 Unaffiliated 27.80 2.7 3
8 #35 Madison, Cliff M60-64 Trojans 29.30 2.7 1  
9 #7 Guffey, Frank M50-54 Trojans 29.33 4.0 5  
Women 400 Meter Dash MASTERS
Finals
1 #22 Stone, Jaya W55-59 Trojans 72.73 5

 

Men 400 Meter Dash MASTERS
Finals
1 #34 Franco, Marco M45-49 Trojans 1:01.99 5  
2 #20 Klouch, Steve M65-69 Trojans 1:21.53 5  
3 #21 Washington, Michael M70-74 Trojans 1:24.39 5  
4 #6 Gast, Monte M72 Bruins 1:33.52   3
Men 300 Meter Hurdle MASTERS
Finals
1 #6 Gast, Monte M72 Bruins 1:10.5   5
 
Field Events at UCLA
Women High Jump MASTERS
Finals
1 Holder, Celeste W32 Bruins 1.85m 5
2 #29 Bergen, Kathy W80 Bruins 1.15m 5
2 Steeklenburg, Annelies W70-74 Bruins 1.15m 5  
MenHigh Jump MASTERS
Finals
1 Mourali, Said M62 Bruins 1.35m 5
2 Burrell, Otis M76 Bruins 1.25m 5  
3 Lowey, Mark M65 Bruins 1.24m   5
4 #6 Gast, Monte M72 Bruins 1.15m 5
5 Bergen, Bert M82 Bruins 1.10m 5
Pittman, Patrick M68 Trojans NH
Women Long Jump MASTERS
Finals
1 Holder, Celeste W32 Bruins 4.58m +1.0 5
7 #37 Jones, Jennifer W59 Trojans 3.13 +0.0 5
Men Long Jump MASTERS
Finals
1 Miskovic, Rad M39 Bruins 5.76m +1.0 5
2 Begley, Alec M17 Bruins 5.19m +1.5 5
3 Mourali, Said M62 Bruins 3.93m +1.4 5
4 #6 Gast, Monte M72 Bruins 3.59m +1.6 5
5 Pittman, Patrick M68 Trojans 3.24mw +3.0 5
Women Triple Jump MASTERS
Finals
1 #37 Jones, Jennifer W59 Trojans 5.85m +0.7 5
Men Triple Jump MASTERS
Finals
1 Mourali, Said M62 Bruins 9.17m +1.8 5
2 Pittman, Patrick M68 Trojans 7.03mw +2.1 5
3 #6 Gast, Monte M72 Bruins 6.94m +1.9 5
4 Lowey, Mark M65 Bruins 6.16m +0.0 5
5 Bergen, Bert M82 Bruins 5.99m NWI 5
 
Pole Vault at Temecula
Men Pole Vault MASTERS
Finals
1 #6 Gast, Monte M72 Bruins 2.25m   5
Total           141 173 99